Data source: OUseful Databeat
This data as .json
Suggested facets: National Grouping, High Level Health Geography, Close Date, Amended Record Indicator, GOR Code
Link | rowid | Organisation Code | Name | National Grouping | High Level Health Geography | Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | Address Line 5 | Postcode | Open Date | Close Date | Contact Telephone Number | Amended Record Indicator | GOR Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | R1A | WORCESTERSHIRE HEALTH AND CARE NHS TRUST | Y55 | Q77 | ISAAC MADDOX HOUSE | SHRUB HILL INDUSTRIAL ESTATE | WORCESTER | WORCESTERSHIRE | WR4 9RW | 2011-07-01 00:00:00 | 0 | F | |||
2 | 2 | R1A01 | PATHWAYS SUPPORT SERVICES | Y55 | Q77 | 30A TENBY STREET | BIRMINGHAM | WEST MIDLANDS | B1 3EE | 2011-07-01 00:00:00 | 0 | F | ||||
3 | 3 | R1A02 | QUEEN ELIZABETH HOSPITAL | Y55 | Q77 | EDGBASTON | BIRMINGHAM | WEST MIDLANDS | B15 2TH | 2011-07-01 00:00:00 | 0 | F | ||||
4 | 4 | R1A03 | BIRMINGHAM CHILDREN'S HOSPITAL | Y55 | Q77 | STEELHOUSE LANE | BIRMINGHAM | WEST MIDLANDS | B4 6NH | 2011-07-01 00:00:00 | 0 | F | ||||
5 | 5 | R1A04 | FRANKLEY HEALTH CENTRE | Y55 | Q77 | 125 NEW STREET | RUBERY | REDNAL | BIRMINGHAM | WEST MIDLANDS | B45 0EU | 2011-07-01 00:00:00 | 0 | F | ||
6 | 6 | R1A05 | BEACONSIDE AUTISM BASE | Y55 | Q77 | HAZEL ROAD | RUBERY | REDNAL | BIRMINGHAM | WEST MIDLANDS | B45 9DX | 2011-07-01 00:00:00 | 0 | F | ||
7 | 7 | R1A06 | WASELY HIGH AUTISM BASE | Y55 | Q77 | SCHOOL ROAD | RUBERY | REDNAL | BIRMINGHAM | WEST MIDLANDS | B45 9EL | 2011-07-01 00:00:00 | 0 | F | ||
8 | 8 | R1A07 | HOLLYWOOD MEDICAL CENTRE | Y55 | Q77 | BEAUDESERT ROAD | HOLLYWOOD | BIRMINGHAM | WEST MIDLANDS | B47 5DP | 2011-07-01 00:00:00 | 0 | F | |||
9 | 9 | R1A09 | HOLLYOAKS MEDICAL CENTRE | Y55 | Q77 | 229 STATION ROAD | WYTHALL | BIRMINGHAM | WEST MIDLANDS | B47 6ET | 2011-07-01 00:00:00 | 0 | F | |||
10 | 10 | R1A10 | ALL SAINTS CHURCH HALL | Y55 | Q77 | BURCOT LANE | BROMSGROVE | WORCESTERSHIRE | B60 1AE | 2011-07-01 00:00:00 | 0 | F | ||||
11 | 11 | R1A11 | BROMSGROVE METHODIST CHURCH | Y55 | Q77 | 19 STRATFORD ROAD | BROMSGROVE | WORCESTERSHIRE | B60 1AS | 2011-07-01 00:00:00 | 0 | F | ||||
12 | 12 | R1A12 | SCHOOL DRIVE | Y55 | Q77 | 7 SCHOOL DRIVE | BROMSGROVE | WORCESTERSHIRE | B60 1AX | 2011-07-01 00:00:00 | 0 | F | ||||
13 | 13 | R1A13 | NORTH BROMSGROVE AUTISM BASE | Y55 | Q77 | SCHOOL DRIVE | BROMSGROVE | WORCESTERSHIRE | B60 1BA | 2011-07-01 00:00:00 | 0 | F | ||||
14 | 14 | R1A14 | RIVENDELL | Y55 | Q77 | WENDRON HOUSE | WINDSOR STREET | BROMSGROVE | WORCESTERSHIRE | B60 2BL | 2011-07-01 00:00:00 | 0 | F | |||
15 | 15 | R1A15 | NEW ROAD SURGERY | Y55 | Q77 | NEW ROAD | BROMSGROVE | WORCESTERSHIRE | B60 2JS | 2011-07-01 00:00:00 | 0 | F | ||||
16 | 16 | R1A16 | PRIMROSE HOSPICE & CANCER HELP CENTRE | Y55 | Q77 | ST. GODWALDS ROAD | BROMSGROVE | WORCESTERSHIRE | B60 3BW | 2011-07-01 00:00:00 | 0 | F | ||||
17 | 17 | R1A18 | SUNNY FIELDS CHILDREN'S CENTRE | Y55 | Q77 | LYTTLETON AVENUE | BROMSGROVE | WORCESTERSHIRE | B60 3FG | 2011-07-01 00:00:00 | 0 | F | ||||
18 | 18 | R1A19 | CACTUS CENTRE | Y55 | Q77 | HUMPHREY AVENUE | BROMSGROVE | WORCESTERSHIRE | B60 3JB | 2011-07-01 00:00:00 | 0 | F | ||||
19 | 19 | R1A1A | PHYSIO UNIT THORNTON | Y55 | Q77 | WYLDS LANE | WORCESTER | WORCESTERSHIRE | WR5 1DR | 2011-07-01 00:00:00 | 0 | F | ||||
20 | 20 | R1A1C | WOODSIDE | Y55 | Q77 | PERRY WOOD WALK | WORCESTER | WORCESTERSHIRE | WR5 1EG | 2011-07-01 00:00:00 | 0 | F | ||||
21 | 21 | R1A1F | THE FIRS REST HOME | Y55 | Q77 | OLD ROAD NORTH | KEMPSEY | WORCESTER | WORCESTERSHIRE | WR5 3JZ | 2011-07-01 00:00:00 | 0 | F | |||
22 | 22 | R1A1G | TESCO ST PETERS | Y55 | Q77 | ST. PETERS DRIVE | WORCESTER | WORCESTERSHIRE | WR5 3SW | 2011-07-01 00:00:00 | 0 | F | ||||
23 | 23 | R1A1J | UPTON-UPON-SEVERN HEALTH CENTRE | Y55 | Q77 | TUNNEL HILL | UPTON-UPON-SEVERN | WORCESTER | WORCESTERSHIRE | WR8 0QL | 2011-07-01 00:00:00 | 0 | F | |||
24 | 24 | R1A1K | DROITWICH LEISURE CENTRE | Y55 | Q77 | BRIAR MILL | DROITWICH | WORCESTERSHIRE | WR9 0RZ | 2011-07-01 00:00:00 | 0 | F | ||||
25 | 25 | R1A1L | CORBETT MEDICAL CENTRE | Y55 | Q77 | 36 CORBETT AVENUE | DROITWICH | WORCESTERSHIRE | WR9 7BE | 2011-07-01 00:00:00 | 0 | F | ||||
26 | 26 | R1A1M | WANDS CHILDREN'S CENTRE | Y55 | Q77 | FARMERS WAY | DROITWICH | WORCESTERSHIRE | WR9 9EQ | 2011-07-01 00:00:00 | 0 | F | ||||
27 | 27 | R1A1N | NEW CROSS HOSPITAL | Y55 | Q77 | WEDNESFIELD ROAD | WOLVERHAMPTON | WEST MIDLANDS | WV10 0EN | 2011-07-01 00:00:00 | 0 | F | ||||
28 | 28 | R1A1P | EVESHAM COMMUNITY HOSPITAL | Y55 | Q77 | WATERSIDE | EVESHAM | WORCESTERSHIRE | WR11 1JT | 2011-07-01 00:00:00 | 0 | F | ||||
29 | 29 | R1A1Q | WORCESTER INTERMEDIATE CARE UNIT (WICU) | Y55 | Q77 | 229 LONDON ROAD | WORCESTER | WORCESTERSHIRE | WR5 2JG | 2011-07-01 00:00:00 | 0 | F | ||||
30 | 30 | R1A1R | COVER CROFT CENTRE | Y55 | Q77 | COLMAN ROAD | DROITWICH | WORCESTERSHIRE | WR9 8QU | 2011-07-01 00:00:00 | 0 | F | ||||
31 | 31 | R1A1T | DROITWICH MEDICAL CENTRE | Y55 | Q77 | OMBERSLEY STREET EAST | DROITWICH | WORCESTERSHIRE | WR9 8RD | 2011-07-01 00:00:00 | 0 | F | ||||
32 | 32 | R1A1V | WATERSIDE MENTAL HEALTH DAY HOSPITAL | Y55 | Q77 | EVESHAM COMMUNITY HOSPITAL | WATERSIDE | EVESHAM | WORCESTERSHIRE | WR11 1JT | 2011-07-01 00:00:00 | 0 | F | |||
33 | 33 | R1A1W | GILES PHARMACY | Y55 | Q77 | 20-22 CRANHAM DRIVE | WORCESTER | WORCESTERSHIRE | WR4 9PA | 2011-07-01 00:00:00 | 0 | F | ||||
34 | 34 | R1A1X | ARROWSIDE UNIT (ALEXANDRA HOSPITAL) | Y55 | Q77 | WOODROW DRIVE | REDDITCH | WORCESTERSHIRE | B98 7UB | 2011-07-01 00:00:00 | 0 | F | ||||
35 | 35 | R1A1Y | KING GEORGE V COMMUNITY CENTRE | Y55 | Q77 | BRICKFIELDS PARK | ASH AVENUE | WORCESTER | WORCESTERSHIRE | WR4 9TL | 2011-07-01 00:00:00 | 0 | F | |||
36 | 36 | R1A20 | GILBERT COURT EXTRA CARE | Y55 | Q77 | 37 GILBERT ROAD | BROMSGROVE | WORCESTERSHIRE | B60 3JZ | 2011-07-01 00:00:00 | 0 | F | ||||
37 | 37 | R1A22 | KEITH WINTER CLOSE MENTAL HEALTH UNIT | Y55 | Q77 | BARNSLEY HALL DRIVE | STOURBRIDGE ROAD | BROMSGROVE | WORCESTERSHIRE | B61 0EX | 2011-07-01 00:00:00 | 0 | F | |||
38 | 38 | R1A23 | CHADSGROVE SCHOOL | Y55 | Q77 | MEADOW ROAD | CATSHILL | BROMSGROVE | WORCESTERSHIRE | B61 0JW | 2011-07-01 00:00:00 | 0 | F | |||
39 | 39 | R1A24 | CATSHILL CLINIC | Y55 | Q77 | 17 THE DOCK | CATSHILL | BROMSGROVE | WORCESTERSHIRE | B61 0NJ | 2011-07-01 00:00:00 | 0 | F | |||
40 | 40 | R1A25 | PADSTONE DAY CENTRE | Y55 | Q77 | RECREATION ROAD | BROMSGROVE | WORCESTERSHIRE | B61 8DT | 2011-07-01 00:00:00 | 0 | F | ||||
41 | 41 | R1A26 | BROMSGROVE SHORT BREAKS CENTRE | Y55 | Q77 | 48-50 PROVIDENCE ROAD | SIDEMOOR | BROMSGROVE | WORCESTERSHIRE | B61 8EF | 2011-07-01 00:00:00 | 0 | F | |||
42 | 42 | R1A27 | THE PEAR TREE CHILDREN'S CENTRE | Y55 | Q77 | BROAD STREET | BROMSGROVE | WORCESTERSHIRE | B61 8LW | 2011-07-01 00:00:00 | 0 | F | ||||
43 | 43 | R1A28 | WILLOW COURT | Y55 | Q77 | WILLOW ROAD | BROMSGROVE | WORCESTERSHIRE | B61 8NS | 2011-07-01 00:00:00 | 0 | F | ||||
44 | 44 | R1A29 | LLOYDS PHARMACY | Y55 | Q77 | CHURCH ROAD | REDDITCH | WORCESTERSHIRE | B97 4AB | 2011-07-01 00:00:00 | 0 | F | ||||
45 | 45 | R1A30 | THE DOW SURGERY | Y55 | Q77 | WILLIAM STREET | REDDITCH | WORCESTERSHIRE | B97 4AJ | 2011-07-01 00:00:00 | 0 | F | ||||
46 | 46 | R1A31 | WALKWOOD MIDDLE AUTISM BASE | Y55 | Q77 | FECKENHAM ROAD | HEADLESS CROSS | REDDITCH | WORCESTERSHIRE | B97 5AQ | 2011-07-01 00:00:00 | 0 | F | |||
47 | 47 | R1A32 | CRABBS CROSS CLINIC | Y55 | Q77 | KENILWORTH CLOSE | REDDITCH | WORCESTERSHIRE | B97 5JX | 2011-07-01 00:00:00 | 0 | F | ||||
48 | 48 | R1A33 | ASSEMBLIES OF GOD PENTECOSTAL CHURCH | Y55 | Q77 | ELM ROAD | REDDITCH | WORCESTERSHIRE | B97 6HJ | 2011-07-01 00:00:00 | 0 | F | ||||
49 | 49 | R1A34 | PITCHEROAK SCHOOL | Y55 | Q77 | WILLOW WAY | REDDITCH | WORCESTERSHIRE | B97 6PQ | 2011-07-01 00:00:00 | 0 | F | ||||
50 | 50 | R1A35 | MATCHBOROUGH WEST COMMUNITY CENTRE | Y55 | Q77 | MATCHBOROUGH WEST MEETING ROOM | CLIFTON CLOSE | REDDITCH | WORCESTERSHIRE | B98 0HF | 2011-07-01 00:00:00 | 0 | F | |||
51 | 51 | R1A36 | WINYATES HEALTH CENTRE | Y55 | Q77 | WINYATES CENTRE | REDDITCH | WORCESTERSHIRE | B98 0NR | 2011-07-01 00:00:00 | 0 | F | ||||
52 | 52 | R1A37 | ORCHARD PLACE | Y55 | Q77 | ORCHARD STREET | REDDITCH | WORCESTERSHIRE | B98 7DP | 2011-07-01 00:00:00 | 0 | F | ||||
53 | 53 | R1A38 | STUDLEY SOCIAL CLUB | Y55 | Q77 | STUDLEY ROAD | REDDITCH | WORCESTERSHIRE | B98 7HF | 2011-07-01 00:00:00 | 0 | F | ||||
54 | 54 | R1A39 | SOUTHCREST ROAD | Y55 | Q77 | 2 SOUTHCREST ROAD | REDDITCH | WORCESTERSHIRE | B98 7JQ | 2011-07-01 00:00:00 | 0 | F | ||||
55 | 55 | R1A40 | ALL SAINTS HOUSE | Y55 | Q77 | 47-49 ALL SAINTS ROAD | BROMSGROVE | WORCESTERSHIRE | B61 0AQ | 2011-07-01 00:00:00 | 0 | F | ||||
56 | 56 | R1A41 | TUDOR LODGE | Y55 | Q77 | 218-220 STOURBRIDGE ROAD | CATSHILL | BROMSGROVE | WORCESTERSHIRE | B61 0BJ | 2011-07-01 00:00:00 | 0 | F | |||
57 | 57 | R1A42 | OAK TREES CHILDREN'S CENTRE | Y55 | Q77 | WIREHILL DRIVE | LODGE PARK | REDDITCH | WORCESTERSHIRE | B98 7JU | 2011-07-01 00:00:00 | 0 | F | |||
58 | 58 | R1A43 | TESCO REDDITCH | Y55 | Q77 | COLDFIELD DRIVE | REDDITCH | WORCESTERSHIRE | B98 7RU | 2011-07-01 00:00:00 | 0 | F | ||||
59 | 59 | R1A44 | THE WOODLANDS | Y55 | Q77 | THE WOODROW | UNIT 35 | THE WOODROW CENTRE | REDDITCH | WORCESTERSHIRE | B98 7RY | 2011-07-01 00:00:00 | 0 | F | ||
60 | 60 | R1A45 | CROSSGATE HOUSE | Y55 | Q77 | CROSSGATE ROAD | PARK FARM INDUSTRIAL ESTATE | REDDITCH | WORCESTERSHIRE | B98 7SN | 2011-07-01 00:00:00 | 0 | F | |||
61 | 61 | R1A46 | SMALLWOOD HOUSE | Y55 | Q77 | CHURCH GREEN WEST | REDDITCH | WORCESTERSHIRE | B97 4BD | 2011-07-01 00:00:00 | 0 | F | ||||
62 | 62 | R1A48 | WOODLANDS CHILDREN'S CENTRE | Y55 | Q77 | LONGDON CLOSE | WOODROW | REDDITCH | WORCESTERSHIRE | B98 7UZ | 2011-07-01 00:00:00 | 0 | F | |||
63 | 63 | R1A49 | HILL CREST MENTAL HEALTH UNIT | Y55 | Q77 | QUINNEYS LANE | REDDITCH | WORCESTERSHIRE | B98 7WG | 2011-07-01 00:00:00 | 0 | F | ||||
64 | 64 | R1A50 | OAKENSHAW COMMUNITY CENTRE | Y55 | Q77 | CASTLEDITCH LANE | REDDITCH | WORCESTERSHIRE | B98 7YB | 2011-07-01 00:00:00 | 0 | F | ||||
65 | 65 | R1A52 | HOLLY TREES CHILDREN'S CENTRE | Y55 | Q77 | MABEY AVENUE | REDDITCH | WORCESTERSHIRE | B98 8HW | 2011-07-01 00:00:00 | 0 | F | ||||
66 | 66 | R1A53 | WILLOW TRESS CHILDREN'S CENTRE | Y55 | Q77 | LOXLEY CLOSE | CHURCH HILL | REDDITCH | WORCESTERSHIRE | B98 9JG | 2011-07-01 00:00:00 | 0 | F | |||
67 | 67 | R1A54 | CHURCH HILL COMMUNITY CENTRE | Y55 | Q77 | LOXLEY CLOSE | REDDITCH | WORCESTERSHIRE | B98 9JL | 2011-07-01 00:00:00 | 0 | F | ||||
68 | 68 | R1A55 | WALSGRAVE HOSPITAL | Y55 | Q77 | CLIFFORD BRIDGE ROAD | COVENTRY | WEST MIDLANDS | CV2 2DX | 2011-07-01 00:00:00 | 0 | F | ||||
69 | 69 | R1A56 | RUSSELLS HALL HOSPITAL | Y55 | Q77 | PENSNETT ROAD | DUDLEY | WEST MIDLANDS | DY1 2HQ | 2011-07-01 00:00:00 | 0 | F | ||||
70 | 70 | R1A57 | NEW ROAD | Y55 | Q77 | PENSNETT ROAD | DUDLEY | WEST MIDLANDS | DY1 2HQ | 2011-07-01 00:00:00 | 0 | F | ||||
71 | 71 | R1A58 | LUDLOW ROAD SHORT BREAKS | Y55 | Q77 | 71 LUDLOW ROAD | KIDDERMINSTER | WORCESTERSHIRE | DY10 1NW | 2011-07-01 00:00:00 | 0 | F | ||||
72 | 72 | R1A59 | KIDDERMINSTER HEALTH CENTRE | Y55 | Q77 | BROMSGROVE STREET | KIDDERMINSTER | WORCESTERSHIRE | DY10 1PG | 2011-07-01 00:00:00 | 0 | F | ||||
73 | 73 | R1A60 | PUPIL REFERRAL UNIT | Y55 | Q77 | LEA STREET | KIDDERMINSTER | WORCESTERSHIRE | DY10 1SN | 2011-07-01 00:00:00 | 0 | F | ||||
74 | 74 | R1A61 | EDWARD PARRY CENTRE | Y55 | Q77 | COVENTRY STREET | KIDDERMINSTER | WORCESTERSHIRE | DY10 2BT | 2011-07-01 00:00:00 | 0 | F | ||||
75 | 75 | R1A62 | CROWN HOUSE (KIDDERMINSTER) | Y55 | Q77 | HIGH STREET | KIDDERMINSTER | WORCESTERSHIRE | DY10 2DH | 2011-07-01 00:00:00 | 0 | F | ||||
76 | 76 | R1A63 | WYRE FOREST CHILD DEVELOPMENT CENTRE | Y55 | Q77 | RADFORD AVENUE | KIDDERMINSTER | WORCESTERSHIRE | DY10 2ES | 2011-07-01 00:00:00 | 0 | F | ||||
77 | 77 | R1A64 | FRANCHE CLINIC | Y55 | Q77 | MARLPOOL PLACE | KIDDERMINSTER | WORCESTERSHIRE | DY11 5BB | 2011-07-01 00:00:00 | 0 | F | ||||
78 | 78 | R1A65 | MARPOOL LANE | Y55 | Q77 | 113 MARLPOOL LANE | KIDDERMINSTER | WORCESTERSHIRE | DY11 5HR | 2011-07-01 00:00:00 | 0 | F | ||||
79 | 79 | R1A66 | THE GRANGE | Y55 | Q77 | 162 SUTTON PARK ROAD | KIDDERMINSTER | WORCESTERSHIRE | DY11 6LF | 2011-07-01 00:00:00 | 0 | F | ||||
80 | 80 | R1A67 | TESCO KIDDERMINSTER | Y55 | Q77 | CASTLE ROAD | KIDDERMINSTER | WORCESTERSHIRE | DY11 6SW | 2011-07-01 00:00:00 | 0 | F | ||||
81 | 81 | R1A68 | TREE TOPS CHILDREN'S CENTRE | Y55 | Q77 | WOODBURY ROAD | KIDDERMINSTER | WORCESTERSHIRE | DY11 7JJ | 2011-07-01 00:00:00 | 0 | F | ||||
82 | 82 | R1A69 | BEWDLEY HEALTH CENTRE | Y55 | Q77 | LOAD STREET | BEWDLEY | WORCESTERSHIRE | DY12 2EG | 2011-07-01 00:00:00 | 0 | F | ||||
83 | 83 | R1A70 | STOURPORT HEALTH CENTRE | Y55 | Q77 | WORCESTER STREET | STOURPORT-ON-SEVERN | WORCESTERSHIRE | DY13 8EH | 2011-07-01 00:00:00 | 0 | F | ||||
84 | 84 | R1A72 | HAGLEY SURGERY CLINIC | Y55 | Q77 | 1 VICTORIA PASSAGE | HAGLEY | STOURBRIDGE | WEST MIDLANDS | DY9 0NH | 2011-07-01 00:00:00 | 0 | F | |||
85 | 85 | R1A73 | BELBROUGHTON SURGERY CLINIC | Y55 | Q77 | THE GLEBE | BELBROUGHTON | STOURBRIDGE | WEST MIDLANDS | DY9 9TH | 2011-07-01 00:00:00 | 0 | F | |||
86 | 86 | R1A75 | DROP IN CENTRE | Y55 | Q77 | 10 SANSOME PLACE | WORCESTER | WORCESTERSHIRE | WR1 1UA | 2011-07-01 00:00:00 | 0 | F | ||||
87 | 87 | R1A76 | COMMUNITY VENUE | Y55 | Q77 | 17-40 JAMES CLOSE | WORCESTER | WORCESTERSHIRE | WR1 2BG | 2011-07-01 00:00:00 | 0 | F | ||||
88 | 88 | R1A77 | WORCESTER TECHNICAL COLLEGE | Y55 | Q77 | DEANSWAY | WORCESTER | WORCESTERSHIRE | WR1 2JD | 2011-07-01 00:00:00 | 0 | F | ||||
89 | 89 | R1A78 | ST ANDREWS METHODIST CHURCH DAYCARE CENTRE | Y55 | Q77 | ST. ANDREWS METHODIST CHURCH | PUMP STREET | WORCESTER | WORCESTERSHIRE | WR1 2QT | 2011-07-01 00:00:00 | 0 | F | |||
90 | 90 | R1A79 | LOWESMOOR DENTAL PRACTICE | Y55 | Q77 | 91 LOWESMOOR | WORCESTER | WORCESTERSHIRE | WR1 2RS | 2011-07-01 00:00:00 | 0 | F | ||||
91 | 91 | R1A81 | FARRIER HOUSE | Y55 | Q77 | FARRIER STREET | WORCESTER | WORCESTERSHIRE | WR1 3ES | 2011-07-01 00:00:00 | 0 | F | ||||
92 | 92 | R1A82 | CROWNGATE PHYSIOTHERAPY | Y55 | Q77 | 48 FRIARY WALK | WORCESTER | WORCESTERSHIRE | WR1 3LE | 2011-07-01 00:00:00 | 0 | F | ||||
93 | 93 | R1A83 | DISABILITY ACCESS CENTRE | Y55 | Q77 | 50 FRIARY WALK | WORCESTER | WORCESTERSHIRE | WR1 3LE | 2011-07-01 00:00:00 | 0 | F | ||||
94 | 94 | R1A84 | CASTLE HOUSE | Y55 | Q77 | 14 CASTLE STREET | WORCESTER | WORCESTERSHIRE | WR1 3ZB | 2011-07-01 00:00:00 | 0 | F | ||||
95 | 95 | R1A85 | THREE SPRINGS DAY CENTRE | Y55 | Q77 | ABBOTS GRANGE | PERSHORE | WORCESTERSHIRE | WR10 1HD | 2011-07-01 00:00:00 | 0 | F | ||||
96 | 96 | R1A86 | ABBOTSWOLD MEDICAL CENTRE | Y55 | Q77 | DEFFORD ROAD | PERSHORE | WORCESTERSHIRE | WR10 1HZ | 2011-07-01 00:00:00 | 0 | F | ||||
97 | 97 | R1A87 | WYCHAVON DISTRICT OFFICES | Y55 | Q77 | CIVIC CENTRE | QUEEN ELIZABETH DRIVE | PERSHORE | WORCESTERSHIRE | WR10 9TL | 2011-07-01 00:00:00 | 0 | F | |||
98 | 98 | R1A88 | EVESHAM DAY CENTRE | Y55 | Q77 | DAVIES ROAD | EVESHAM | WORCESTERSHIRE | WR11 1DW | 2011-07-01 00:00:00 | 0 | F | ||||
99 | 99 | R1A89 | HOME FARM TRUST | Y55 | Q77 | FLAT 3 | 8 GLENCOE ROAD | BENGEWORTH | EVESHAM | WORCESTERSHIRE | WR11 3BX | 2011-07-01 00:00:00 | 0 | F | ||
100 | 100 | R1A90 | EVESHAM ROWING CLUB | Y55 | Q77 | ABBEY LANE | EVESHAM | WORCESTERSHIRE | WR11 4BN | 2011-07-01 00:00:00 | 0 | F |
CREATE TABLE "etrust" ( "Organisation Code" TEXT, "Name" TEXT, "National Grouping" TEXT, "High Level Health Geography" TEXT, "Address Line 1" TEXT, "Address Line 2" TEXT, "Address Line 3" TEXT, "Address Line 4" TEXT, "Address Line 5" TEXT, "Postcode" TEXT, "Open Date" TIMESTAMP, "Close Date" TIMESTAMP, "Contact Telephone Number" REAL, "Amended Record Indicator" INTEGER, "GOR Code" TEXT )