Data source: OUseful Databeat
This data as .json
Suggested facets: National Grouping, High Level Health Geography, Address Line 3, Open Date, Residency Indicator, Amended Record Indicator, Primary Role
Link | rowid | Organisation Code | Justice Estate Name | National Grouping | High Level Health Geography | Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | Address Line 5 | Postcode | Open Date | Close Date | Residency Indicator | Parent Organisation Code | Amended Record Indicator | Primary Role |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | VA0 | AVON & SOMERSET CONSTABULARY POLICE HEADQUARTERS | Y57 | Q80 | PO BOX 37 | PORTISHEAD | BRISTOL | AVON | BS20 8QJ | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
2 | 2 | VA1 | BEDFORDSHIRE CONSTABULARY POLICE HEADQUARTERS | Y55 | Q78 | WOBURN ROAD | KEMPSTON | BEDFORD | BEDFORDSHIRE | MK43 9AX | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
3 | 3 | VA2 | CAMBRIDGESHIRE CONSTABULARY POLICE HEADQUARTERS | Y55 | Q79 | HINCHINGBROOKE PARK | HUNTINGDON | CAMBRIDGESHIRE | PE29 6NP | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
4 | 4 | VA3 | CHESHIRE CONSTABULARY POLICE HEADQUARTERS | Y54 | Q75 | CLEMONDS HEY | OAKMERE ROAD | WINSFORD | CHESHIRE | CW7 2UA | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
5 | 5 | VA4 | CITY OF LONDON CONSTABULARY POLICE HEADQUARTERS | Y56 | Q71 | 37 WOOD STREET | LONDON | GREATER LONDON | EC2P 2NQ | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
6 | 6 | VA5 | CLEVELAND CONSTABULARY POLICE HEADQUARTERS | Y54 | Q74 | PO BOX 70 | LADGATE LANE | MIDDLESBROUGH | CLEVELAND | TS8 9EH | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
7 | 7 | VA6 | CUMBRIA CONSTABULARY POLICE HEADQUARTERS | Y54 | Q74 | 1-2 CARLETON HALL | CARLETON AVENUE | PENRITH | CUMBRIA | CA10 2AU | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
8 | 8 | VA7 | DERBYSHIRE CONSTABULARY POLICE HEADQUARTERS | Y55 | Q76 | BUTTERLEY HALL | RIPLEY | DERBYSHIRE | DE5 3RS | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
9 | 9 | VA8 | DEVON & CORNWALL CONSTABULARY POLICE HEADQUARTERS | Y57 | Q80 | POLICE HEADQUARTERS | MIDDLEMOOR | EXETER | DEVON | EX2 7HQ | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
10 | 10 | VA9 | DORSET CONSTABULARY POLICE HEADQUARTERS | Y57 | Q70 | WINFRITH | DORCHESTER | DORSET | DT2 8DZ | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
11 | 11 | VAA | DURHAM CONSTABULARY POLICE HEADQUARTERS | Y54 | Q74 | AYKLEY HEADS | DURHAM | COUNTY DURHAM | DH1 5TT | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
12 | 12 | VAC | GLOUCESTERSHIRE CONSTABULARY POLICE HEADQUARTERS | Y57 | Q82 | 1 WATERWELLS DRIVE | QUEDGELEY | GLOUCESTER | GLOUCESTERSHIRE | GL2 2AN | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
13 | 13 | VAD | GREATER MANCHESTER CONSTABULARY POLICE HEADQUARTERS | Y54 | Q83 | NORTHAMPTON ROAD | MANCHESTER | GREATER MANCHESTER | M40 5BP | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
14 | 14 | VAE | HAMPSHIRE CONSTABULARY POLICE HEADQUARTERS | Y57 | Q70 | WEST HILL | ROMSEY ROAD | WINCHESTER | HAMPSHIRE | SO22 5DB | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
15 | 15 | VAF | HERTFORDSHIRE CONSTABULARY POLICE HEADQUARTERS | Y55 | Q78 | STANBOROUGH ROAD | WELWYN GARDEN CITY | HERTFORDSHIRE | AL8 6XF | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
16 | 16 | VAG | POOLE CUSTODY CENTRE | Y57 | Q70 | JOINT EMERGENCY SERVICES BUILDING | WIMBORNE ROAD | POOLE | DORSET | BH15 2BP | 2014-10-01 00:00:00 | RJ | VA9 | 0 | JF | ||
17 | 17 | VAH | HUMBERSIDE CONSTABULARY POLICE HEADQUARTERS | Y54 | Q72 | PRIORY ROAD | HULL | NORTH HUMBERSIDE | HU5 5SF | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
18 | 18 | VAJ | LANCASHIRE CONSTABULARY POLICE HEADQUARTERS | Y54 | Q83 | SAUNDERS LANE | HUTTON | PRESTON | LANCASHIRE | PR4 5SB | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
19 | 19 | VAK | LEICESTERSHIRE CONSTABULARY POLICE HEADQUARTERS | Y55 | Q78 | ST JOHNS | ENDERBY | LEICESTER | LEICESTERSHIRE | LE19 2BX | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
20 | 20 | VAL | LINCOLNSHIRE CONSTABULARY POLICE HEADQUARTERS | Y55 | Q78 | PO BOX 999 | LINCOLN | LINCOLNSHIRE | LN5 7PH | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
21 | 21 | VAM | MERSEYSIDE CONSTABULARY POLICE HEADQUARTERS | Y54 | Q75 | CANNING PLACE | LIVERPOOL | MERSEYSIDE | L1 8JX | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
22 | 22 | VAN | NORFOLK CONSTABULARY POLICE HEADQUARTERS | Y55 | Q79 | OPERATIONS & COMMUNICATIONS CENTRE | JUBILEE HOUSE | FALCONERS CHASE | WYMONDHAM | NORFOLK | NR18 0WW | 2003-04-01 00:00:00 | RJ | 0 | JE | ||
23 | 23 | VAP | NORTH YORKSHIRE CONSTABULARY POLICE HEADQUARTERS | Y54 | Q72 | NEWBY WISKE HALL | NORTHALLERTON | NORTH YORKSHIRE | DL7 9HA | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
24 | 24 | VAQ | NORTHAMPTONSHIRE CONSTABULARY POLICE HEADQUARTERS | Y55 | Q78 | WOOTTON HALL | NORTHAMPTON | NORTHAMPTONSHIRE | NN4 0JQ | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
25 | 25 | VAR | NORTHUMBRIA CONSTABULARY POLICE HEADQUARTERS | Y54 | Q74 | NORTH ROAD | PONTELAND | NEWCASTLE UPON TYNE | TYNE AND WEAR | NE20 0BL | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
26 | 26 | VAT | SOUTH YORKSHIRE CONSTABULARY POLICE HEADQUARTERS | Y54 | Q72 | CARBROOK HOUSE | CARBROOK | SHEFFIELD | SOUTH YORKSHIRE | S9 2DB | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
27 | 27 | VAV | SUFFOLK CONSTABULARY POLICE HEADQUARTERS | Y55 | Q79 | MARTLESHAM HEATH | IPSWICH | SUFFOLK | IP5 3QS | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
28 | 28 | VAW | SURREY CONSTABULARY POLICE HEADQUARTERS | Y57 | Q81 | MOUNT BROWNE | SANDY LANE | GUILDFORD | SURREY | GU3 1HG | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
29 | 29 | VAX | SUSSEX CONSTABULARY POLICE HEADQUARTERS | Y57 | Q81 | 1 MALLING HOUSE | CHURCH LANE | LEWES | EAST SUSSEX | BN7 2DZ | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
30 | 30 | VAY | THAMES VALLEY CONSTABULARY POLICE HEADQUARTERS | Y57 | Q82 | OXFORD ROAD | KIDLINGTON | OXFORDSHIRE | OX5 2NX | 2003-04-01 00:00:00 | RJ | 0 | JE | ||||
31 | 31 | VC0 | STROUD CUSTODY CENTRE | Y57 | Q82 | THE CROSS | STROUD | GLOUCESTERSHIRE | GL5 1QQ | 2014-10-01 00:00:00 | RJ | VAC | 0 | JF | |||
32 | 32 | VC3 | KEIGHLEY CUSTODY CENTRE | Y54 | Q72 | AIREDALE HOUSE | ROYD INGS AVENUE | KEIGHLEY | WEST YORKSHIRE | BD21 4BZ | 2014-10-01 00:00:00 | RJ | VDT | 0 | JF | ||
33 | 33 | VC4 | HAYES CUSTODY CENTRE | Y56 | Q71 | 755 UXBRIDGE ROAD | HAYES END | HAYES | MIDDLESEX | UB4 8HU | 2014-10-01 00:00:00 | RJ | VJ5 | 0 | JF | ||
34 | 34 | VC6 | FELIXSTOWE CUSTODY CENTRE | Y55 | Q79 | 32 HIGH ROAD WEST | FELIXSTOWE | SUFFOLK | IP11 9JE | 2014-10-01 00:00:00 | RJ | VAV | 0 | JF | |||
35 | 35 | VC8 | MEDWAY CUSTODY CENTRE | Y57 | Q81 | PURSER WAY | GILLINGHAM | KENT | ME7 1NE | 2014-10-01 00:00:00 | RJ | VHH | 0 | JF | |||
36 | 36 | VCA | PENDLETON POLICE CUSTODY | Y54 | Q83 | MEYRICK ROAD | PENDLETON | SALFORD | GREATER MANCHESTER | M6 5JA | 2016-10-01 00:00:00 | RJ | VAD | 0 | JF | ||
37 | 37 | VCC | HMP/ YOI NORWICH | Y55 | Q79 | KNOX ROAD | NORWICH | NORFOLK | NR1 4LU | 2014-10-01 00:00:00 | RJ | 0 | JA | ||||
38 | 38 | VCG | ST.ASAPH CUSTODY CENTRE | W00 | Q99 | FFORDD WILLIAM MORGAN | ST. ASAPH BUSINESS PARK | ST. ASAPH | CLWYD | LL17 0HQ | 2014-10-01 00:00:00 | RJ | VK5 | 0 | JF | ||
39 | 39 | VCK | STRATFORD UPON AVON CUSTODY CENTRE | Y55 | Q77 | ROTHER STREET | STRATFORD-UPON-AVON | WARWICKSHIRE | CV37 6RD | 2014-10-01 00:00:00 | RJ | WND | 0 | JF | |||
40 | 40 | VCN | THORNHILL ROAD CUSTODY CENTRE | Y55 | Q77 | THORNHILL ROAD | HANDSWORTH | BIRMINGHAM | WEST MIDLANDS | B21 9BT | 2014-10-01 00:00:00 | RJ | VPT | 0 | JF | ||
41 | 41 | VCP | PUDSEY CUSTODY CENTRE | Y54 | Q72 | DAWSONS CORNER | PUDSEY | WEST YORKSHIRE | LS28 5TA | 2014-10-01 00:00:00 | RJ | VDT | 0 | JF | |||
42 | 42 | VCQ | CHADDERTON CUSTODY CENTRE | Y54 | Q83 | BROADGATE | OLDHAM | LANCASHIRE | OL9 9XA | 2014-10-01 00:00:00 | RJ | VAD | 0 | JF | |||
43 | 43 | VCV | DURHAM CITY CUSTODY CENTRE | Y54 | Q74 | NEW ELVET | DURHAM | COUNTY DURHAM | DH1 3AQ | 2014-10-01 00:00:00 | RJ | VAA | 0 | JF | |||
44 | 44 | VCY | HASTINGS CUSTODY CENTRE | Y57 | Q81 | BOHEMIA ROAD | HASTINGS | EAST SUSSEX | TN34 1JJ | 2014-10-01 00:00:00 | RJ | VAX | 0 | JF | |||
45 | 45 | VD0 | PONTYPRIDD CUSTODY CENTRE | W00 | Q99 | BERW ROAD | PONTYPRIDD | MID GLAMORGAN | CF37 2TR | 2014-10-01 00:00:00 | RJ | VX2 | 0 | JF | |||
46 | 46 | VD1 | HMP/ YOI EAST SUTTON PARK | Y57 | Q81 | SUTTON VALENCE | MAIDSTONE | KENT | ME17 3DF | 2014-10-01 00:00:00 | RJ | 0 | JA | ||||
47 | 47 | VD5 | GAINSBOROUGH CUSTODY CENTRE | Y55 | Q78 | MORTON TERRACE | GAINSBOROUGH | LINCOLNSHIRE | DN21 2SY | 2014-10-01 00:00:00 | RJ | VAL | 0 | JF | |||
48 | 48 | VD6 | ASHINGTON CUSTODY CENTRE | Y54 | Q74 | LINTONVILLE TERRACE | ASHINGTON | NORTHUMBERLAND | NE63 9JX | 2014-10-01 00:00:00 | RJ | VAR | 0 | JF | |||
49 | 49 | VD7 | ERDINGTON CUSTODY CENTRE | Y55 | Q77 | WILTON ROAD | ERDINGTON | BIRMINGHAM | WEST MIDLANDS | B23 6UA | 2014-10-01 00:00:00 | RJ | VPT | 0 | JF | ||
50 | 50 | VD8 | HMP HULL | Y54 | Q72 | HEDON ROAD | HULL | NORTH HUMBERSIDE | HU9 5LS | 2014-10-01 00:00:00 | RI | 0 | PN | ||||
51 | 51 | VD9 | ILFORD CUSTODY CENTRE | Y56 | Q71 | 270-294 HIGH ROAD | ILFORD | ESSEX | IG1 1GT | 2014-10-01 00:00:00 | RJ | VJ5 | 0 | JF | |||
52 | 52 | VDE | SWANAGE CUSTODY CENTRE | Y57 | Q70 | ARGYLE ROAD | SWANAGE | DORSET | BH19 1HZ | 2014-10-01 00:00:00 | RJ | VA9 | 0 | JF | |||
53 | 53 | VDG | PLAISTOW CUSTODY CENTRE | Y56 | Q71 | 444 BARKING STATION | PLAISTOW | LONDON | GREATER LONDON | E13 8HJ | 2014-10-01 00:00:00 | RJ | VJ5 | 0 | JF | ||
54 | 54 | VDH | LLANDRINDOD WELLS CUSTODY CENTRE | W00 | Q99 | HIGH STREET | LLANDRINDOD WELLS | POWYS | LD1 6BG | 2014-10-01 00:00:00 | RJ | WW5 | 0 | JF | |||
55 | 55 | VDJ | HMP/ YOI FOREST BANK | Y54 | Q83 | AGECROFT ROAD | PENDLEBURY | SALFORD | MANCHESTER | GREATER MANCHESTER | M27 8FB | 2014-10-01 00:00:00 | RJ | 0 | JA | ||
56 | 56 | VDK | MINEHEAD CUSTODY CENTRE | Y57 | Q80 | TOWNSEND ROAD | MINEHEAD | SOMERSET | TA24 5RJ | 2014-10-01 00:00:00 | RJ | VA0 | 0 | JF | |||
57 | 57 | VDN | HMP ELMLEY | Y57 | Q81 | CHURCH ROAD | EASTCHURCH | SHEERNESS | KENT | ME12 4DZ | 2014-10-01 00:00:00 | RI | 0 | PN | |||
58 | 58 | VDP | PORTHCAWL CUSTODY CENTRE | W00 | Q99 | JOHN STREET | PORTHCAWL | MID GLAMORGAN | CF36 3DT | 2014-10-01 00:00:00 | RJ | VX2 | 0 | JF | |||
59 | 59 | VDR | PECKHAM CUSTODY CENTRE | Y56 | Q71 | 177 PECKHAM HIGH STREET | PECKHAM | LONDON | GREATER LONDON | SE15 5SL | 2014-10-01 00:00:00 | RJ | VJ5 | 0 | JF | ||
60 | 60 | VDT | WEST YORKSHIRE CONSTABULARY POLICE HEADQUARTERS | Y54 | Q72 | PO BOX 9 | LABURNUM ROAD | WAKEFIELD | WEST YORKSHIRE | WF1 3QP | 2003-04-01 00:00:00 | RJ | 0 | JE | |||
61 | 61 | VDV | EBURY CUSTODY CENTRE | Y56 | Q71 | 3 EBURY BRIDGE | LONDON | GREATER LONDON | SW1W 8RP | 2014-10-01 00:00:00 | RJ | VER | 0 | JF | |||
62 | 62 | VDW | BEECHFIELD SCH | Y57 | Q81 | EFFINGHAM ROAD | COPTHORNE | CRAWLEY | WEST SUSSEX | RH10 3HZ | 2014-10-01 00:00:00 | RJ | 0 | JC | |||
63 | 63 | VDX | WALSALL CUSTODY CENTRE | Y55 | Q77 | GREEN LANE | WALSALL | WEST MIDLANDS | WS2 8HL | 2014-10-01 00:00:00 | RJ | VPT | 0 | JF | |||
64 | 64 | VE1 | ST CATHERINES SCH | Y54 | Q75 | BLACKBROOK ROAD | ST. HELENS | MERSEYSIDE | WA11 9RJ | 2014-10-01 00:00:00 | RJ | 0 | JC | ||||
65 | 65 | VE2 | SWINDON CUSTODY CENTRE | Y57 | Q82 | GABLE CROSS | SHRIVENHAM ROAD | SOUTH MARSTON | SWINDON | WILTSHIRE | SN3 4RB | 2014-10-01 00:00:00 | RJ | VXW | 0 | JF | |
66 | 66 | VE4 | HMP BEDFORD | Y55 | Q78 | ST. LOYES STREET | BEDFORD | BEDFORDSHIRE | MK40 1HG | 2014-10-01 00:00:00 | RI | 0 | PN | ||||
67 | 67 | VE8 | FAIRWATER CUSTODY CENTRE | W00 | Q99 | 61 NORBURY ROAD | CARDIFF | SOUTH GLAMORGAN | CF5 3AT | 2014-10-01 00:00:00 | RJ | VX2 | 0 | JF | |||
68 | 68 | VE9 | KENTISH TOWN CUSTODY CENTRE | Y56 | Q71 | 12A HOLMES ROAD | LONDON | GREATER LONDON | NW5 3AE | 2014-10-01 00:00:00 | RJ | VJ5 | 0 | JF | |||
69 | 69 | VEC | NEWMARKET CUSTODY CENTRE | Y55 | Q79 | VICARAGE ROAD | NEWMARKET | SUFFOLK | CB8 8HR | 2014-10-01 00:00:00 | RJ | VAV | 0 | JF | |||
70 | 70 | VEE | PONTEFRACT CUSTODY CENTRE | Y54 | Q72 | SESSIONS HOUSE YARD | PONTEFRACT | WEST YORKSHIRE | WF8 1BN | 2014-10-01 00:00:00 | RJ | VDT | 0 | JF | |||
71 | 71 | VEG | HALIFAX CUSTODY CENTRE | Y54 | Q72 | RICHMOND CLOSE | HALIFAX | WEST YORKSHIRE | HX1 5TW | 2014-10-01 00:00:00 | RJ | VDT | 0 | JF | |||
72 | 72 | VEJ | MANSFIELD CUSTODY CENTRE | Y55 | Q76 | GREAT CENTRAL ROAD | MANSFIELD | NOTTINGHAMSHIRE | NG18 2HQ | 2014-10-01 00:00:00 | RJ | WQT | 0 | JF | |||
73 | 73 | VEN | HAILSHAM CUSTODY CENTRE | Y57 | Q81 | GEORGE STREET | HAILSHAM | EAST SUSSEX | BN27 1AB | 2014-10-01 00:00:00 | RJ | VAX | 0 | JF | |||
74 | 74 | VER | BRITISH TRANSPORT POLICE B DIVISION | Y56 | Q71 | 16-24 WHITFIELD STREET | LONDON | GREATER LONDON | W1T 2RA | 2014-10-01 00:00:00 | RJ | 0 | JE | ||||
75 | 75 | VEV | HMYOI BRINSFORD | Y55 | Q76 | NEW ROAD | FEATHERSTONE | WOLVERHAMPTON | WEST MIDLANDS | WV10 7PY | 2014-10-01 00:00:00 | RJ | 0 | JA | |||
76 | 76 | VEW | HMP/ YOI HIGHPOINT SOUTH | Y55 | Q79 | STRADISHALL | NEWMARKET | SUFFOLK | CB8 9YG | 2014-10-01 00:00:00 | RJ | 0 | JA | ||||
77 | 77 | VEY | ASHFORD CUSTODY CENTRE | Y57 | Q81 | TUFTON STREET | ASHFORD | KENT | TN23 1BT | 2014-10-01 00:00:00 | RJ | VHH | 0 | JF | |||
78 | 78 | VF2 | HMP SEND | Y57 | Q81 | RIPLEY ROAD | SEND | WOKING | SURREY | GU23 7LJ | 2014-10-01 00:00:00 | RI | 0 | PN | |||
79 | 79 | VF4 | KINGS HEATH CUSTODY CENTRE | Y55 | Q77 | 1 HIGH STREET | KINGS HEATH | BIRMINGHAM | WEST MIDLANDS | B14 7SP | 2014-10-01 00:00:00 | RJ | VPT | 0 | JF | ||
80 | 80 | VF5 | LEWISHAM CUSTODY CENTRE | Y56 | Q71 | 43 LEWISHAM HIGH STREET | LEWISHAM | LONDON | GREATER LONDON | SE13 5JZ | 2014-10-01 00:00:00 | RJ | VJ5 | 0 | JF | ||
81 | 81 | VF6 | BISHOP AUCKLAND CUSTODY CENTRE | Y54 | Q74 | WOODHOUSE LANE | BISHOP AUCKLAND | COUNTY DURHAM | DL14 6LB | 2014-10-01 00:00:00 | RJ | VAA | 0 | JF | |||
82 | 82 | VF7 | HMP RANBY | Y54 | Q72 | RANBY | RETFORD | NOTTINGHAMSHIRE | DN22 8EU | 2014-10-01 00:00:00 | RI | 0 | PN | ||||
83 | 83 | VF8 | BOURNEMOUTH CENTRAL CUSTODY CENTRE | Y57 | Q70 | MADEIRA ROAD | BOURNEMOUTH | DORSET | BH1 1QQ | 2014-10-01 00:00:00 | RJ | VA9 | 0 | JF | |||
84 | 84 | VFA | LAUNCESTON CUSTODY CENTRE | Y57 | Q80 | MOORLAND ROAD | LAUNCESTON | CORNWALL | PL15 7HY | 2014-10-01 00:00:00 | RJ | VA8 | 0 | JF | |||
85 | 85 | VFC | OAKWOOD PLACE | Y55 | Q79 | CRESCENT DRIVE | BRENTWOOD | ESSEX | CM15 8DR | 2016-04-01 00:00:00 | RJ | 0 | JH | ||||
86 | 86 | VFG | WIGAN CUSTODY CENTRE | Y54 | Q83 | ROBIN PARK ROAD | PEMBERTON | WIGAN | LANCASHIRE | WN5 0UP | 2014-10-01 00:00:00 | RJ | VAD | 0 | JF | ||
87 | 87 | VFH | HMP BELMARSH | Y56 | Q71 | 1 BELMARSH ROAD | WESTERN WAY | THAMESMEAD | LONDON | GREATER LONDON | SE28 0EB | 2014-10-01 00:00:00 | RI | 0 | PN | ||
88 | 88 | VFJ | BREWERY ROAD CUSTODY CENTRE | Y56 | Q71 | 11-17 BREWERY ROAD | LONDON | GREATER LONDON | N7 9QJ | 2014-10-01 00:00:00 | RJ | VER | 0 | JF | |||
89 | 89 | VFL | LANSDOWNE SCH | Y57 | Q81 | HAWKS ROAD | HAILSHAM | EAST SUSSEX | BN27 1NP | 2014-10-01 00:00:00 | RJ | 0 | JC | ||||
90 | 90 | VFP | CHINGFORD CUSTODY CENTRE | Y56 | Q71 | KINGS HEAD HILL | CHINGFORD | LONDON | GREATER LONDON | E4 7EA | 2014-10-01 00:00:00 | RJ | VJ5 | 0 | JF | ||
91 | 91 | VFR | STOURBRIDGE CUSTODY CENTRE | Y55 | Q77 | NEW ROAD | STOURBRIDGE | WEST MIDLANDS | DY8 1PF | 2014-10-01 00:00:00 | RJ | VPT | 0 | JF | |||
92 | 92 | VFT | KENDAL CUSTODY CENTRE | Y54 | Q74 | BUSHER WALK | KENDAL | CUMBRIA | LA9 4RJ | 2015-04-01 00:00:00 | RJ | VA6 | 0 | JF | |||
93 | 93 | VFV | EDMONTON CUSTODY CENTRE | Y56 | Q71 | 462 FORE STREET | EDMONTON | LONDON | GREATER LONDON | N9 0PW | 2014-10-01 00:00:00 | RJ | VJ5 | 0 | JF | ||
94 | 94 | VFX | LLANISHEN CUSTODY CENTRE | W00 | Q99 | STATION ROAD | LLANISHEN | CARDIFF | SOUTH GLAMORGAN | CF14 5LS | 2014-10-01 00:00:00 | RJ | VX2 | 0 | JF | ||
95 | 95 | VFY | ROATH CUSTODY CENTRE | W00 | Q99 | CLIFTON STREET | CARDIFF | SOUTH GLAMORGAN | CF24 1LZ | 2014-10-01 00:00:00 | RJ | VX2 | 0 | JF | |||
96 | 96 | VG0 | CREWE CUSTODY CENTRE | Y54 | Q75 | CIVIC CENTRE | CREWE | CHESHIRE | CW1 2DQ | 2014-10-01 00:00:00 | RJ | VA3 | 0 | JF | |||
97 | 97 | VG1 | SOUTHMEAD ROAD CUSTODY CENTRE | Y57 | Q80 | SOUTHMEAD ROAD | WESTBURY-ON-TRYM | BRISTOL | AVON | BS10 5DW | 2014-10-01 00:00:00 | RJ | VA0 | 0 | JF | ||
98 | 98 | VG2 | HMP HEWELL | Y55 | Q77 | HEWELL LANE | REDDITCH | WORCESTERSHIRE | B97 6QS | 2014-10-01 00:00:00 | RI | 0 | PN | ||||
99 | 99 | VG3 | PENNINE HOUSE IMMIGRATION REMOVAL CENTRE | Y54 | Q83 | ROOM 1506-1510 | TERMINAL TWO | MANCHESTER AIRPORT | MANCHESTER | GREATER MANCHESTER | M90 4AG | 2014-10-01 00:00:00 | RJ | 0 | JD | ||
100 | 100 | VG5 | THE SUNFLOWER CENTRE | Y55 | Q78 | 98 COTTERELLS | HEMEL HEMPSTEAD | HERTFORDSHIRE | HP1 1JQ | 2016-04-01 00:00:00 | RJ | 0 | JH |
CREATE TABLE "ejustice" ( "Organisation Code" TEXT, "Justice Estate Name" TEXT, "National Grouping" TEXT, "High Level Health Geography" TEXT, "Address Line 1" TEXT, "Address Line 2" TEXT, "Address Line 3" TEXT, "Address Line 4" TEXT, "Address Line 5" TEXT, "Postcode" TEXT, "Open Date" TIMESTAMP, "Close Date" TIMESTAMP, "Residency Indicator" TEXT, "Parent Organisation Code" TEXT, "Amended Record Indicator" INTEGER, "Primary Role" TEXT )