Data source: OUseful Databeat
This data as .json
Suggested facets: National Grouping, Status Code, Organisation Sub-Type Code, Amended Record Indicator
Link | rowid | Organisation Code | Name | National Grouping | High Level Health Geography | Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | Address Line 5 | Postcode | Open Date | Close Date | Status Code | Organisation Sub-Type Code | Parent Organisation Code | Join Parent Date | Left Parent Date | Amended Record Indicator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | V00002 | DENTAL SURGERY | Y52 | Q37 | DENTAL SURGERY | 22 MARTYRS AVENUE | CRAWLEY | WEST SUSSEX | RH11 7RZ | 2008-04-01 00:00:00 | 2009-03-31 00:00:00 | C | D | 5P6 | 2008-04-01 00:00:00 | 2009-03-31 00:00:00 | 0 | |
2 | 2 | V00003 | CRABTREE ROAD DENTAL PRACTICE | Y57 | Q81 | CRABTREE ROAD DENTAL PRACTICE | 25 CRABTREE ROAD | CRAWLEY | WEST SUSSEX | RH11 7HL | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | |||
3 | 3 | V00004 | DENTAL SURGERY | Y57 | Q81 | DENTAL SURGERY | WOODCROFT | BEPTON ROAD | MIDHURST | WEST SUSSEX | GU29 9HH | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||
4 | 4 | V00005 | DENTAL SURGERY | Y57 | Q81 | DENTAL SURGERY | 31 WICK STREET | WICK | LITTLEHAMPTON | WEST SUSSEX | BN17 7JJ | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||
5 | 5 | V00006 | DENTAL SURGERY | Y57 | Q81 | DENTAL SURGERY | 43 BUSTICLE LANE | SOMPTING | LANCING | WEST SUSSEX | BN15 0DJ | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||
6 | 6 | V00007 | CRAWLEY DENTAL CLINIC | Y57 | Q81 | CRAWLEY DENTAL CLINIC | 158 BUCKSWOOD DRIVE | CRAWLEY | WEST SUSSEX | RH11 8JF | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | |||
7 | 7 | V00008 | 28 THE PLANTATION | Y52 | Q37 | 28 THE PLANTATION | WORTHING | WEST SUSSEX | BN13 2AJ | 2006-04-01 00:00:00 | 2012-09-30 00:00:00 | C | D | 5P6 | 2006-10-01 00:00:00 | 2012-09-30 00:00:00 | 0 | ||
8 | 8 | V00009 | LITTLE LONDON DENTAL SURGERY | Y57 | Q81 | LITTLE LONDON DENTAL SURGERY | 31 LITTLE LONDON | CHICHESTER | WEST SUSSEX | PO19 1PL | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | |||
9 | 9 | V00010 | OKEHAMPTON DENTAL CARE | Y57 | Q80 | OKEHAMPTON DENTAL CARE | 6 STATION ROAD | OAKHAMPTON | DEVON | EX20 1DZ | 2006-04-01 00:00:00 | A | D | 14F | 2015-04-01 00:00:00 | 0 | |||
10 | 10 | V00011 | SEA ROAD DENTAL PRACTICE | Y57 | Q81 | SEA ROAD DENTAL PRACTICE | 104 SEA ROAD | EAST PRESTON | LITTLEHAMPTON | WEST SUSSEX | BN16 1NP | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||
11 | 11 | V00012 | STIRLING HOUSE DENTAL SURGERY | Y52 | Q37 | STIRLING HOUSE DENTAL SURGERY | DELLING LANE | BOSHAM | CHICHESTER | WEST SUSSEX | PO18 8NN | 2006-06-01 00:00:00 | 2008-03-31 00:00:00 | C | D | 5P6 | 2006-10-01 00:00:00 | 2008-03-31 00:00:00 | 0 |
12 | 12 | V00013 | 2 MALLARD WAY | Y57 | Q81 | 2 MALLARD WAY | HENFIELD | WEST SUSSEX | BN5 9HF | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||||
13 | 13 | V00014 | FITZALAN DENTAL SURGERY | Y57 | Q81 | FITZALAN DENTAL SURGERY | FITZALAN MEDICAL CENTRE | FITZALAN ROAD | LITTLEHAMPTON | WEST SUSSEX | BN17 5JR | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||
14 | 14 | V00015 | HARVESTFIELD | Y57 | Q81 | HARVESTFIELD | LONDON ROAD | EAST GRINSTEAD | WEST SUSSEX | RH19 1QD | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | |||
15 | 15 | V00016 | WHITE HOUSE DENTAL SURGERY | Y57 | Q81 | WHITE HOUSE DENTAL SURGERY | BELMONT STREET | BOGNOR REGIS | WEST SUSSEX | PO21 1LG | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | |||
16 | 16 | V00018 | DENTAL PRACTICE | Y57 | Q81 | DENTAL PRACTICE | RUDGWICK MEDICAL CENTRE | STATION ROAD | RUDGWICK | HORSHAM | RH12 3HB | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||
17 | 17 | V00019 | DENTAL SURGERY | Y57 | Q81 | DENTAL SURGERY | 28 WORTHING ROAD | HORSHAM | WEST SUSSEX | RH12 1SL | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | |||
18 | 18 | V00020 | THE GALLERY 2 DENTAL PRACTICE | Y52 | Q37 | THE GALLERY 2 DENTAL PRACTICE | 5 HIGH STREET | CUCKFIELD | HAYWARDS HEATH | WEST SUSSEX | RH17 5EN | 2006-06-01 00:00:00 | 2008-03-31 00:00:00 | C | D | 5P6 | 2006-10-01 00:00:00 | 2008-03-31 00:00:00 | 0 |
19 | 19 | V00021 | DENTAL SURGERY | Y57 | Q81 | DENTAL SURGERY | 4 HIGH STREET | STEYNING | WEST SUSSEX | BN44 3GG | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | |||
20 | 20 | V00022 | DENTAL SURGERY | W00 | Q99 | DENTAL SURGERY | 24 UPLANDS CRESCENT | UPLANDS | SWANSEA | WEST GLAMORGAN | SA2 0PB | 2006-04-01 00:00:00 | A | D | 7A3 | 2009-10-01 00:00:00 | 0 | ||
21 | 21 | V00023 | DENTAL SURGERY | Y55 | Q78 | DENTAL SURGERY | 88 PENRYN AVENUE | FISHERMEAD | MILTON KEYNES | BUCKINGHAMSHIRE | MK6 2BG | 2006-04-01 00:00:00 | A | D | 14D | 2015-04-01 00:00:00 | 0 | ||
22 | 22 | V00024 | 20 LIVERPOOL GARDENS | Y57 | Q81 | 20 LIVERPOOL GARDENS | WORTHING | WEST SUSSEX | BN11 1RY | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||||
23 | 23 | V00025 | 55 PERRYMOUNT ROAD | Y57 | Q81 | 55 PERRYMOUNT ROAD | HAYWARDS HEATH | WEST SUSSEX | RH16 3BN | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||||
24 | 24 | V00026 | BROADFIELD DENTAL CENTRE | Y57 | Q81 | BROADFIELD DENTAL CENTRE | 2ND FLOOR BARTON HOUSE | BROADFIELD BARTON | CRAWLEY | WEST SUSSEX | RH11 9BA | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||
25 | 25 | V00028 | YEOVIL DENTAL PRACTICE | Y57 | Q80 | YEOVIL DENTAL PRACTICE | 10 SHERBORNE ROAD | YEOVIL | SOMERSET | BA21 4HD | 2006-04-01 00:00:00 | A | D | 14F | 2015-04-01 00:00:00 | 0 | |||
26 | 26 | V00029 | ADP | Y57 | Q70 | ADP | OAKFIELD DENTAL PRACTICE | 3 SALISBURY ROAD | FARNBOROUGH | HAMPSHIRE | GU14 7AN | 2006-04-01 00:00:00 | A | D | 13N | 2013-04-01 00:00:00 | 0 | ||
27 | 27 | V00030 | DENTAL SURGERY | Y57 | Q81 | DENTAL SURGERY | 18E CITY WAY | ROCHESTER | KENT | ME1 2AB | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | |||
28 | 28 | V00032 | DENTAL SURGERY | Y54 | Q74 | DENTAL SURGERY | 61 ROMAN ROAD | MIDDLESBROUGH | CLEVELAND | TS5 5PH | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
29 | 29 | V00033 | DENTAL SURGERY | Y55 | Q58 | DENTAL SURGERY | 93 - 95 QUEENSWAY | STEVENAGE | HERTFORDSHIRE | SG1 1EA | 2006-04-01 00:00:00 | 2014-03-31 00:00:00 | C | D | 12Y | 2013-04-01 00:00:00 | 2014-03-31 00:00:00 | 0 | |
30 | 30 | V00034 | TRAFALGAR DENTAL PRACTICE | Y57 | Q70 | TRAFALGAR DENTAL PRACTICE | ROWNER HEALTH CENTRE | 143 ROWNER LANE | GOSPORT | HAMPSHIRE | PO13 9SP | 2006-04-01 00:00:00 | A | D | 13N | 2013-04-01 00:00:00 | 0 | ||
31 | 31 | V00035 | TRAFALGAR CLINIC | Y57 | Q70 | TRAFALGAR CLINIC | 9 CHEVRON BUSINESS PARK | LIME KILN LANE | HOLBURY | SOUTHAMPTON | SO45 2QL | 2006-04-01 00:00:00 | A | D | 13N | 2013-04-01 00:00:00 | 0 | ||
32 | 32 | V00037 | BRINNINGTON HEALTH CENTRE | Y54 | Q83 | BRINNINGTON HEALTH CENTRE | BRINNINGTON ROAD | STOCKPORT | CHESHIRE | SK5 8BS | 2006-04-01 00:00:00 | A | D | 14J | 2016-04-14 00:00:00 | 0 | |||
33 | 33 | V00038 | COMMUNITY DENTAL SERVICES | Y51 | Q31 | COMMUNITY DENTAL SERVICES | HAZEL GROVE CLINIC | 253 LONDON ROAD | HAZEL GROVE | STOCKPORT | SK7 4PW | 2006-04-01 00:00:00 | 2007-04-30 00:00:00 | C | D | 5F7 | 2006-04-01 00:00:00 | 2007-04-30 00:00:00 | 0 |
34 | 34 | V00039 | BEAUFORT DENTAL PRACTICE | W00 | Q99 | BEAUFORT DENTAL PRACTICE | 2 BANK BUILDINGS | BEAUFORT STREET | CRICKHOWELL | POWYS | NP8 1AD | 2006-04-01 00:00:00 | A | D | 7A7 | 2009-10-01 00:00:00 | 0 | ||
35 | 35 | V00040 | DENTAL SURGERY | Y56 | Q71 | DENTAL SURGERY | 61 THE MARKET SQUARE | LONDON | N9 0TZ | 2006-04-01 00:00:00 | A | D | 13R | 2013-04-01 00:00:00 | 0 | ||||
36 | 36 | V00041 | DENTAL SURGERY | Y55 | Q78 | DENTAL SURGERY | 34 LAVENDER ROAD | LEICESTER | LEICESTERSHIRE | LE3 1AL | 2006-04-01 00:00:00 | A | D | 14D | 2015-04-01 00:00:00 | 0 | |||
37 | 37 | V00042 | DENTAL SURGERY | Y57 | Q69 | DENTAL SURGERY | 137 HIGH STREET | SLOUGH | BERKSHIRE | SL1 1DN | 2006-04-01 00:00:00 | 2014-10-31 00:00:00 | C | D | 13M | 2013-04-01 00:00:00 | 2014-10-31 00:00:00 | 0 | |
38 | 38 | V00043 | DENTAL ACCESS CENTRE | Y57 | Q82 | DENTAL ACCESS CENTRE | UPTON HOSPITAL | ALBERT STREET | SLOUGH | BERKSHIRE | SL1 2BJ | 2006-04-01 00:00:00 | A | D | 14H | 2015-04-01 00:00:00 | 0 | ||
39 | 39 | V00044 | DHIMAN DENTAL | Y56 | Q71 | DHIMAN DENTAL | 169 PERCY ROAD | TWICKENHAM | MIDDLESEX | TW2 6JS | 2006-04-01 00:00:00 | A | D | 13R | 2013-04-01 00:00:00 | 0 | |||
40 | 40 | V00045 | PURITY | Y55 | Q77 | PURITY | 74 DIXONS GREEN ROAD | DUDLEY | WEST MIDLANDS | DY2 7DJ | 2006-04-01 00:00:00 | A | D | 14C | 2015-04-01 00:00:00 | 0 | |||
41 | 41 | V00046 | DENTAL SURGERY | Y57 | Q81 | DENTAL SURGERY | 108 ASHDOWN DRIVE | CRAWLEY | WEST SUSSEX | RH10 5EX | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | |||
42 | 42 | V00048 | DENTAL SURGERY | Y56 | Q71 | DENTAL SURGERY | 224 - 226 WHITECHAPEL ROAD | LONDON | E1 1BJ | 2006-04-01 00:00:00 | A | D | 13R | 2013-04-01 00:00:00 | 0 | ||||
43 | 43 | V00049 | ABBEYDALE ROAD DENTAL SURGERY | Y54 | Q72 | ABBEYDALE ROAD DENTAL SURGERY | 4 - 6 ABBEYDALE ROAD | SHEFFIELD | SOUTH YORKSHIRE | S7 1FD | 2006-04-01 00:00:00 | A | D | 13V | 2015-04-01 00:00:00 | 0 | |||
44 | 44 | V00050 | NORFOLK PARK DENTAL SURGERY | Y54 | Q72 | NORFOLK PARK DENTAL SURGERY | 5 SAMUEL ROAD | SHEFFIELD | SOUTH YORKSHIRE | S2 3UA | 2006-04-01 00:00:00 | A | D | 13V | 2015-04-01 00:00:00 | 0 | |||
45 | 45 | V00051 | 21 COMMERCIAL STREET | Y53 | Q36 | 21 COMMERCIAL STREET | LONDON | E1 6BD | 2007-10-01 00:00:00 | 2009-06-30 00:00:00 | C | D | 5C4 | 2007-10-01 00:00:00 | 2009-06-30 00:00:00 | 0 | |||
46 | 46 | V00052 | DENTAL SURGERY | Y55 | Q76 | DENTAL SURGERY | 278 DERBY ROAD | NOTTINGHAM | NOTTINGHAMSHIRE | NG7 1PZ | 2006-04-01 00:00:00 | A | D | 14A | 2015-04-01 00:00:00 | 0 | |||
47 | 47 | V00053 | CHURCH VIEW DENTAL PRACTICE | Y55 | Q76 | CHURCH VIEW DENTAL PRACTICE | 22 CHURCH STREET | EASTWOOD | NOTTINGHAM | NOTTINGHAMSHIRE | NG16 3HS | 2006-04-01 00:00:00 | A | D | 14A | 2015-04-01 00:00:00 | 0 | ||
48 | 48 | V00054 | COMMUNITY DENTAL CLINIC | Y57 | Q82 | COMMUNITY DENTAL CLINIC | W BERKSHIRE COMMUNITY HOSPITAL | BENHAM HILL | LONDON ROAD | THATCHAM, BERKSHIRE | RG18 3AS | 2006-04-01 00:00:00 | A | D | 14H | 2015-04-01 00:00:00 | 0 | ||
49 | 49 | V00055 | THE HOLLIES DENTAL SURGERY | Y51 | Q34 | THE HOLLIES DENTAL SURGERY | 123 HAGLEY ROAD | STOURBRIDGE | WEST MIDLANDS | DY8 1RD | 2006-04-01 00:00:00 | 2011-02-08 00:00:00 | C | D | 5PE | 2006-10-01 00:00:00 | 2011-02-08 00:00:00 | 0 | |
50 | 50 | V00056 | THE SURGERY | Y57 | Q82 | THE SURGERY | 35 HIGH STREET | BANBURY | OXFORDSHIRE | OX16 5ER | 2006-04-01 00:00:00 | A | D | 14H | 2015-04-01 00:00:00 | 0 | |||
51 | 51 | V00057 | 24 EASTGATE STREET | Y55 | Q76 | 24 EASTGATE STREET | STAFFORD | STAFFORDSHIRE | ST16 2LZ | 2006-04-01 00:00:00 | A | D | 14A | 2015-04-01 00:00:00 | 0 | ||||
52 | 52 | V00058 | 380 BROAD LANE | Y54 | Q72 | 380 BROAD LANE | LEEDS | WEST YORKSHIRE | LS13 2HS | 2006-04-01 00:00:00 | A | D | 13V | 2015-04-01 00:00:00 | 0 | ||||
53 | 53 | V00059 | THE DENTAL CLINIC | Y44 | Q38 | THE DENTAL CLINIC | CARISBROOKE HEALTH CENTRE | 22 CARISBROOKE HIGH STREET | CARISBROOKE | ISLE OF WIGHT | PO30 1NR | 2006-04-01 00:00:00 | 2006-04-02 00:00:00 | C | D | 5DG | 2006-04-01 00:00:00 | 2006-04-02 00:00:00 | 0 |
54 | 54 | V00060 | DENTAL SURGERY | Y54 | Q83 | DENTAL SURGERY | 14 KING STREET | LEIGH | LANCASHIRE | WN7 4LR | 2006-04-01 00:00:00 | A | D | 14J | 2016-04-14 00:00:00 | 0 | |||
55 | 55 | V00062 | 244 TANKERTON ROAD | Y57 | Q81 | 244 TANKERTON ROAD | WHITSTABLE | KENT | CT5 2AY | 2006-04-01 00:00:00 | A | D | 14G | 2015-04-01 00:00:00 | 0 | ||||
56 | 56 | V00063 | CROFTON PARK DENTAL PRACTICE | Y56 | Q71 | CROFTON PARK DENTAL PRACTICE | 18 BROCKLEY GROVE | CROFTON PARK | LONDON | SE4 1QY | 2006-04-01 00:00:00 | A | D | 13R | 2013-04-01 00:00:00 | 0 | |||
57 | 57 | V00064 | DENTAL SURGERY | Y54 | Q83 | DENTAL SURGERY | 301 MOSTON LANE | MANCHESTER | LANCASHIRE | M40 9NL | 2006-04-01 00:00:00 | A | D | 14J | 2016-04-14 00:00:00 | 0 | |||
58 | 58 | V00065 | WESTBROOK DENTAL PRACTICE | Y54 | Q75 | WESTBROOK DENTAL PRACTICE | WESTBROOK CENTRE | WESTBROOK | WARRINGTON | CHESHIRE | WA5 8UG | 2006-04-01 00:00:00 | A | D | 13Y | 2015-04-01 00:00:00 | 0 | ||
59 | 59 | V00066 | STONE DENTAL CARE | Y55 | Q76 | STONE DENTAL CARE | 10 HIGH STREET | STONE | STAFFORDSHIRE | ST15 8AW | 2006-04-01 00:00:00 | A | D | 14A | 2015-04-01 00:00:00 | 0 | |||
60 | 60 | V00067 | DIXON AND PLAHE DENTAL CARE CENT | Y54 | Q74 | DIXON AND PLAHE DENTAL CARE CENT | 32 QUEEN STREET | REDCAR | CLEVELAND | TS10 1BD | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
61 | 61 | V00068 | ELSTON AND ELSTON | Y54 | Q74 | ELSTON AND ELSTON | 28 COATHAM ROAD | REDCAR | CLEVELAND | TS10 1RS | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
62 | 62 | V00069 | BURNSIDE AND CARTER | Y54 | Q74 | BURNSIDE AND CARTER | 27 WEST ROAD | LOFTUS | SALTBURN BY THE SEA | CLEVELAND | TS13 4RP | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | ||
63 | 63 | V00070 | UNIT 2 | Y54 | Q74 | UNIT 2 | ROSEBERRY SHOPPING CENTRE, | ROSEBERRY ROAD, | REDCAR, | TS10 4NY | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
64 | 64 | V00071 | DENTAL SURGERY | Y54 | Q74 | DENTAL SURGERY | 1 HIGHCLIFFE VIEW | WESTGATE | GUISBOROUGH | CLEVELAND | TS14 6AY | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | ||
65 | 65 | V00072 | DENTAL SURGERY | Y54 | Q74 | DENTAL SURGERY | 171 HIGH STREET | SKELTON IN CLEVELAND | SALTBURN BY THE SEA | CLEVELAND | TS12 2LF | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | ||
66 | 66 | V00073 | 15 PARK AVENUE | Y54 | Q74 | 15 PARK AVENUE | REDCAR | CLEVELAND | TS10 3LA | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | ||||
67 | 67 | V00074 | ANDREWS AND LYNE | Y51 | Q30 | ANDREWS AND LYNE | 16 THE WYND | MARSKE BY THE SEA | REDCAR | CLEVELAND | TS11 7LA | 2006-04-01 00:00:00 | 2006-10-01 00:00:00 | C | D | 5QR | 2006-10-01 00:00:00 | 2006-10-01 00:00:00 | 0 |
68 | 68 | V00075 | DENTAL SURGERY | Y54 | Q74 | DENTAL SURGERY | 83 85 CHURCH STREET | GUISBOROUGH | CLEVELAND | TS14 6HG | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
69 | 69 | V00076 | DENTAL CENTRE | Y51 | Q30 | DENTAL CENTRE | 54 LORD STREET | REDCAR | CLEVELAND | TS10 3HS | 2006-04-01 00:00:00 | 2007-06-30 00:00:00 | C | D | 5QR | 2006-10-01 00:00:00 | 2007-06-30 00:00:00 | 0 | |
70 | 70 | V00077 | MALPASS DENTAL PRACTICE | Y54 | Q74 | MALPASS DENTAL PRACTICE | 11 DUNDAS STREET | SALTBURN BY THE SEA | CLEVELAND | TS12 1AH | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
71 | 71 | V00078 | ROSEBERRY DENTAL SURGERY | Y54 | Q74 | ROSEBERRY DENTAL SURGERY | 118 WESTGATE | GUISBOROUGH | CLEVELAND | TS14 6AW | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
72 | 72 | V00079 | MR C J BANKS DENTAL CARE | Y41 | Q30 | MR C J BANKS DENTAL CARE | 106 HIGH STREET | MARSKE BY THE SEA | REDCAR | CLEVELAND | TS11 7BA | 2006-04-01 00:00:00 | 2006-09-01 00:00:00 | C | D | 5KN | 2006-04-01 00:00:00 | 2006-09-01 00:00:00 | 0 |
73 | 73 | V00081 | ORTHODONTIC CLINIC | Y54 | Q74 | ORTHODONTIC CLINIC | 34 - 36 BAKER STREET | MIDDLESBROUGH | CLEVELAND | TS1 2LH | 2006-04-01 00:00:00 | 2016-03-31 00:00:00 | C | D | 13X | 2016-03-17 00:00:00 | 2016-03-31 00:00:00 | 0 | |
74 | 74 | V00082 | DENTAL SURGERY | Y54 | Q74 | DENTAL SURGERY | 222 LINTHORPE ROAD | MIDDLESBROUGH | CLEVELAND | TS1 3QW | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
75 | 75 | V00083 | GENIX HEALTHCARE | Y54 | Q74 | GENIX HEALTHCARE | 226 LINTHORPE ROAD | MIDDLESBROUGH | CLEVELAND | TS1 3QW | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
76 | 76 | V00085 | AVENUE DENTAL CARE | Y54 | Q74 | AVENUE DENTAL CARE | 94 THE AVENUE | NUNTHORPE | MIDDLESBROUGH | CLEVELAND | TS7 0AP | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | ||
77 | 77 | V00086 | KERRUISH AND ASSOCIATES | Y51 | Q30 | KERRUISH AND ASSOCIATES | 103 NORMANBY ROAD | MIDDLESBROUGH | CLEVELAND | TS6 6SF | 2006-04-01 00:00:00 | 2008-12-31 00:00:00 | C | D | 5QR | 2006-10-01 00:00:00 | 2008-12-31 00:00:00 | 0 | |
78 | 78 | V00087 | DENIS R STUBLEY AND ASSOCIATES D | Y51 | Q30 | DENIS R STUBLEY AND ASSOCIATES D | 282 ACKLAM ROAD | MIDDLESBROUGH | CLEVELAND | TS5 8AA | 2006-04-01 00:00:00 | 2006-04-01 00:00:00 | C | D | 5KM | 2006-04-01 00:00:00 | 2006-04-01 00:00:00 | 0 | |
79 | 79 | V00088 | THE DENTAL CENTRE | Y54 | Q74 | THE DENTAL CENTRE | 153 MARTON ROAD | MIDDLESBROUGH | CLEVELAND | TS4 2EN | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
80 | 80 | V00089 | HARRISON KENEFEC AND MELLOR | Y51 | Q30 | HARRISON KENEFEC AND MELLOR | 312 LINTHORPE ROAD | MIDDLESBROUGH | CLEVELAND | TS1 3QX | 2006-04-01 00:00:00 | 2008-03-31 00:00:00 | C | D | 5KM | 2006-04-01 00:00:00 | 2008-03-31 00:00:00 | 0 | |
81 | 81 | V00091 | OSGODBY DENTAL CENTRE | Y54 | Q74 | OSGODBY DENTAL CENTRE | 131 - 133 ACKLAM ROAD | MIDDLESBROUGH | CLEVELAND | TS5 5HR | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
82 | 82 | V00093 | DENTAL SURGERY | Y51 | Q30 | DENTAL SURGERY | 16 STOKESLEY ROAD | MARTON IN CLEVELAND | MIDDLESBROUGH | CLEVELAND | TS7 8DX | 2006-04-01 00:00:00 | 2010-09-05 00:00:00 | C | D | 5KM | 2006-04-01 00:00:00 | 2010-09-05 00:00:00 | 0 |
83 | 83 | V00094 | DENTAL SURGERY | Y54 | Q74 | DENTAL SURGERY | UNIT C | PARKWAY CENTRE | COULBY NEWHAM | MIDDLESBROUGH | TS8 0TJ | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | ||
84 | 84 | V00095 | DENTAL SURGERY | Y54 | Q74 | DENTAL SURGERY | 2-4 CARGO FLEET LANE | MIDDLESBROUGH | CLEVELAND | TS3 0LW | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
85 | 85 | V00096 | NUNTHORPE DENTAL PRACTICE | Y51 | Q30 | NUNTHORPE DENTAL PRACTICE | DENTAL SURGERY | 99 GUISBOROUGH ROAD | NUNTHORPE | MIDDLESBROUGH | TS7 0JS | 2006-04-01 00:00:00 | 2008-03-31 00:00:00 | C | D | 5QR | 2006-10-01 00:00:00 | 2008-03-31 00:00:00 | 0 |
86 | 86 | V00097 | DENTAL SURGERY | Y54 | Q74 | DENTAL SURGERY | 18 THE VIEWLEY CENTRE | HEMLINGTON | MIDDLESBROUGH | CLEVELAND | TS8 9JH | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | ||
87 | 87 | V00098 | SELECT DENTAL CARE | Y54 | Q74 | SELECT DENTAL CARE | 125 - 129 BOROUGH ROAD | MIDDLESBROUGH | CLEVELAND | TS1 3AN | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
88 | 88 | V00100 | THE DENTAL PRACTICE | Y54 | Q74 | THE DENTAL PRACTICE | 4 GRANGE ROAD | HARTLEPOOL | CLEVELAND | TS26 8JA | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
89 | 89 | V00101 | ELLIOTT&MCCARTHY DENTAL SURGERY | Y54 | Q74 | ELLIOTT&MCCARTHY DENTAL SURGERY | 86 WILTSHIRE WAY | HARTLEPOOL | CLEVELAND | TS26 0TB | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
90 | 90 | V00102 | MISS J MATHIESONS DENTAL SURGERY | Y54 | Q74 | MISS J MATHIESONS DENTAL SURGERY | 22 VICTORIA ROAD | HARTLEPOOL | CLEVELAND | TS26 8DD | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
91 | 91 | V00103 | GRACE DENTAL CARE | Y54 | Q74 | GRACE DENTAL CARE | 60 AVENUE ROAD | HARTLEPOOL | CLEVELAND | TS24 8AT | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
92 | 92 | V00104 | DENTAL SURGERY | Y54 | Q74 | DENTAL SURGERY | 223 STOCKTON ROAD | HARTLEPOOL | CLEVELAND | TS25 1RR | 2006-04-01 00:00:00 | A | D | 13X | 2015-04-01 00:00:00 | 0 | |||
93 | 93 | V00105 | ORANGE GROVE HOUSE | YZZ | QZZ | ORANGE GROVE HOUSE | ORCHARD ROAD | PORT ERIN | ISLE OF MAN | IM9 6DJ | 2006-04-01 00:00:00 | A | D | YK1 | 2006-04-01 00:00:00 | 0 | |||
