Data source: OUseful Databeat
This data as .json
Suggested facets: Provider Primary Inspection Category, Provider Region, Brand ID, Brand Name
Link | rowid | Provider ID | Provider Name | Provider Type | Provider Primary Inspection Category | Provider Street Address | Provider Address Line 2 | Provider City | Provider Post Code | Provider Local Authority | Provider Region | URL | Brand ID | Brand Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-102643346 | Partnerships in Care Limited | Independent Healthcare Org | Mental health - community & hospital - independent | 5th Floor | 80 Hammersmith Road | London | W14 8UD | Hammersmith and Fulham | London | http://www.cqc.org.uk/provider/1-102643346 | BD144 | BRAND Acadia |
2 | 2 | 1-102643363 | St Andrew's Healthcare | Independent Healthcare Org | Mental health - community & hospital - independent | Billing Road | Northampton | NN1 5DG | Northamptonshire | East Midlands | http://www.cqc.org.uk/provider/1-102643363 | BD179 | BRAND St Andrew's Healthcare | |
3 | 3 | 1-118166459 | Affinity Healthcare Limited | Independent Healthcare Org | Mental health - community & hospital - independent | Unsted Regional Office | Munstead Heath Road | Godalming | GU7 1UW | Surrey | South East | http://www.cqc.org.uk/provider/1-118166459 | BD144 | BRAND Acadia |
4 | 4 | 1-165291700 | Anglian Community Enterprise Community Interest Company (ACE CIC) | Independent Healthcare Org | Community health - NHS & Independent | 659-662 The Crescent | Colchester Business Park | Colchester | CO4 9YQ | Essex | East of England | http://www.cqc.org.uk/provider/1-165291700 | - | - |
5 | 5 | 1-168055209 | Provide Community Interest Company | Independent Healthcare Org | Community health - NHS & Independent | 900 The Crescent | Colchester Business Park | Colchester | CO4 9YQ | Essex | East of England | http://www.cqc.org.uk/provider/1-168055209 | - | - |
6 | 6 | 1-177460793 | NAViGO Health and Social Care CIC | Independent Healthcare Org | Mental health - community & hospital - independent | NAViGO House | 3-7 Brighowgate | Grimsby | DN32 0QE | North East Lincolnshire | Yorkshire and The Humber | http://www.cqc.org.uk/provider/1-177460793 | - | - |
7 | 7 | 1-185352105 | Eden Supported Living Limited | Social Care Org | Community based adult social care services | Friary House | 17a Friary Road | Newark | NG24 1LE | Nottinghamshire | East Midlands | http://www.cqc.org.uk/provider/1-185352105 | - | - |
8 | 8 | 1-186610815 | Nottingham Citycare Partnership CIC | Independent Healthcare Org | Community health - NHS & Independent | 1 Standard Court | Park Row | Nottingham | NG1 6GN | Nottingham | East Midlands | http://www.cqc.org.uk/provider/1-186610815 | - | - |
9 | 9 | 1-191582971 | City Health Care Partnership CIC | Independent Healthcare Org | Independent consulting doctors | 5 Beacon Way | Hull | HU3 4AE | Kingston upon Hull, City of | Yorkshire and The Humber | http://www.cqc.org.uk/provider/1-191582971 | BD256 | BRAND City Health Care Partnership CIC | |
10 | 10 | 1-199797673 | Central Surrey Health Limited | Independent Healthcare Org | Community health - NHS & Independent | Ewell Court Clinic | Ewell Court Avenue | Ewell | KT19 0DZ | Surrey | South East | http://www.cqc.org.uk/provider/1-199797673 | - | - |
11 | 11 | 1-256729774 | Locala Community Partnerships C.I.C. | Independent Healthcare Org | Community health - NHS & Independent | Beckside Court (1st Floor) | 286 Bradford Road | Batley | WF17 5PW | Kirklees | Yorkshire and The Humber | http://www.cqc.org.uk/provider/1-256729774 | BD329 | BRAND Locala |
12 | 12 | 1-2642739822 | Wiltshire Health and Care LLP | Independent Healthcare Org | Community health - NHS & Independent | Chippenham Community Hospital | Rowden Hill | Chippenham | SN15 2AJ | Wiltshire | South West | http://www.cqc.org.uk/provider/1-2642739822 | - | - |
13 | 13 | 1-271962340 | Livewell Southwest CIC | Independent Healthcare Org | Mental health - community & hospital - independent | Local Care Centre Mount Gould Hospital | 200 Mount Gould Road | Plymouth | PL4 7PY | Plymouth | South West | http://www.cqc.org.uk/provider/1-271962340 | - | - |
14 | 14 | 1-274331683 | First Community Health & Care C.I.C. | Independent Healthcare Org | Acute hospital - Independent specialist | 2nd Floor, Forum House | 41-51 Brighton Road | Redhill | RH1 6YS | Surrey | South East | http://www.cqc.org.uk/provider/1-274331683 | - | - |
15 | 15 | 1-286186558 | East Coast Community Healthcare C.I.C. | Independent Healthcare Org | Community health - NHS & Independent | Hamilton House | Battery Green Road | Lowestoft | NR32 1DE | Suffolk | East of England | http://www.cqc.org.uk/provider/1-286186558 | - | - |
16 | 16 | 1-290660061 | Sirona Care & Health C.I.C. | Independent Healthcare Org | Community health - NHS & Independent | 2nd Floor, Kingswood Civic Centre | High Street, Kingswood | Bristol | BS15 9TR | South Gloucestershire | South West | http://www.cqc.org.uk/provider/1-290660061 | - | - |
17 | 17 | 1-293935970 | North Somerset Community Partnership Community Interest Company | Independent Healthcare Org | Community health - NHS & Independent | Castlewood | Tickenham Road | Clevedon | BS21 6BD | North Somerset | South West | http://www.cqc.org.uk/provider/1-293935970 | - | - |
18 | 18 | 1-296908348 | Bristol Community Health C.I.C. | Independent Healthcare Org | Prison Healthcare | South Plaza | Marlborough Street | Bristol | BS1 3NX | Bristol, City of | South West | http://www.cqc.org.uk/provider/1-296908348 | - | - |
19 | 19 | 1-328569033 | Your Healthcare Community Interest Company | Social Care Org | Community based adult social care services | 22 Hollyfield Road | Surbiton | KT5 9AL | Kingston upon Thames | London | http://www.cqc.org.uk/provider/1-328569033 | - | - | |
20 | 20 | 1-351584301 | Virgin Care Services Limited | Independent Healthcare Org | Community health - NHS & Independent | Lynton House | London | WC1H 9LT | Camden | London | http://www.cqc.org.uk/provider/1-351584301 | BD231 | BRAND Virgin | |
21 | 21 | 1-653464011 | Virgin Care Limited | Independent Healthcare Org | Community health - NHS & Independent | Lynton House | London | WC1H 9LT | Camden | London | http://www.cqc.org.uk/provider/1-653464011 | BD231 | BRAND Virgin | |
22 | 22 | R1A | Worcestershire Health and Care NHS Trust | NHS Healthcare Organisation | Mental health - community & residential - NHS | Isaac Maddox House | Shrub Hill Road | Worcester | WR4 9RW | Worcestershire | West Midlands | http://www.cqc.org.uk/provider/R1A | - | - |
23 | 23 | R1C | Solent NHS Trust | NHS Healthcare Organisation | Community health - NHS & Independent | Highpoint Venue | Bursledon Road | Southampton | SO19 8BR | Southampton | South East | http://www.cqc.org.uk/provider/R1C | - | - |
24 | 24 | R1D | Shropshire Community Health NHS Trust | NHS Healthcare Organisation | Community health - NHS & Independent | William Farr House | Mytton Oak Road | Shrewsbury | SY3 8XL | Shropshire | West Midlands | http://www.cqc.org.uk/provider/R1D | - | - |
25 | 25 | R1E | Staffordshire & Stoke-on-Trent Partnership NHS Trust | NHS Healthcare Organisation | Community health - NHS & Independent | Morston House | The Midway | Newcastle Under Lyme | ST5 1QG | Staffordshire | West Midlands | http://www.cqc.org.uk/provider/R1E | - | - |
26 | 26 | R1F | Isle of Wight NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | St Mary's Hospital | Parkhurst Road | Newport | PO30 5TG | Isle of Wight | South East | http://www.cqc.org.uk/provider/R1F | - | - |
27 | 27 | R1H | Barts Health NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Trust Executive Offices, Ground Floor, Pathology and Pharmacy Building | The Royal London Hospital, 80 Newark Street | London | E1 2ES | Tower Hamlets | London | http://www.cqc.org.uk/provider/R1H | - | - |
28 | 28 | R1J | Gloucestershire Care Services NHS Trust | NHS Healthcare Organisation | Community health - NHS & Independent | Edward Jenner Court, 1010 Pioneer Avenue | Gloucester Business Park, Brockworth | Gloucester | GL3 4AW | Gloucestershire | South West | http://www.cqc.org.uk/provider/R1J | - | - |
29 | 29 | R1K | London North West Healthcare NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Watford Road | Harrow | HA1 3UJ | Brent | London | http://www.cqc.org.uk/provider/R1K | - | - | |
30 | 30 | RA2 | Royal Surrey County Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Egerton Road | Guildford | GU2 7XX | Surrey | South East | http://www.cqc.org.uk/provider/RA2 | - | - | |
31 | 31 | RA3 | Weston Area Health NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Weston General Hospital | Grange Road, Uphill | Weston Super Mare | BS23 4TQ | North Somerset | South West | http://www.cqc.org.uk/provider/RA3 | - | - |
32 | 32 | RA4 | Yeovil District Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Higher Kingston | Yeovil | BA21 4AT | Somerset | South West | http://www.cqc.org.uk/provider/RA4 | - | - | |
33 | 33 | RA7 | University Hospitals Bristol NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Marlborough Street | Bristol | BS1 3NU | Bristol, City of | South West | http://www.cqc.org.uk/provider/RA7 | - | - | |
34 | 34 | RA9 | Torbay and South Devon NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Torbay Hospital | Lawes Bridge | Torquay | TQ2 7AA | Torbay | South West | http://www.cqc.org.uk/provider/RA9 | - | - |
35 | 35 | RAE | Bradford Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Trust Headquarters | Bradford Royal Infirmary | Bradford | BD9 6RJ | Bradford | Yorkshire and The Humber | http://www.cqc.org.uk/provider/RAE | - | - |
36 | 36 | RAJ | Southend University Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Prittlewell Chase | Westcliff On Sea | SS0 0RY | Southend-on-Sea | East of England | http://www.cqc.org.uk/provider/RAJ | - | - | |
37 | 37 | RAL | Royal Free London NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Royal Free Hospital | Pond Street | London | NW3 2QG | Camden | London | http://www.cqc.org.uk/provider/RAL | - | - |
38 | 38 | RAN | Royal National Orthopaedic Hospital NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS specialist | Brockley Hill | Stanmore | HA7 4LP | Harrow | London | http://www.cqc.org.uk/provider/RAN | - | - | |
39 | 39 | RAP | North Middlesex University Hospital NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Sterling Way | Haringey | London | N18 1QX | Enfield | London | http://www.cqc.org.uk/provider/RAP | - | - |
40 | 40 | RAS | The Hillingdon Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Pield Heath Road | Uxbridge | UB8 3NN | Hillingdon | London | http://www.cqc.org.uk/provider/RAS | - | - | |
41 | 41 | RAT | North East London NHS Foundation Trust | NHS Healthcare Organisation | Mental health - community & residential - NHS | Trust Head Office, CEME, West Wing | Marsh Way | Rainham | RM13 8GQ | Havering | London | http://www.cqc.org.uk/provider/RAT | - | - |
42 | 42 | RAX | Kingston Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Galsworthy Road | Kingston Upon Thames | KT2 7QB | Kingston upon Thames | London | http://www.cqc.org.uk/provider/RAX | - | - | |
43 | 43 | RBA | Taunton and Somerset NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Musgrove Park Hospital | Taunton | TA1 5DA | Somerset | South West | http://www.cqc.org.uk/provider/RBA | - | - | |
44 | 44 | RBD | Dorset County Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Dorset County Hospital | Williams Avenue | Dorchester | DT1 2JY | Dorset | South West | http://www.cqc.org.uk/provider/RBD | - | - |
45 | 45 | RBK | Walsall Healthcare NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Manor Hospital | Moat Road | Walsall | WS2 9PS | Walsall | West Midlands | http://www.cqc.org.uk/provider/RBK | - | - |
46 | 46 | RBL | Wirral University Teaching Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Arrowe Park Hospital | Arrowe Park Road | Wirral | CH49 5PE | Wirral | North West | http://www.cqc.org.uk/provider/RBL | - | - |
47 | 47 | RBN | St Helens and Knowsley Teaching Hospitals NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Whiston Hospital | Warrington Road | Prescot | L35 5DR | Knowsley | North West | http://www.cqc.org.uk/provider/RBN | - | - |
48 | 48 | RBQ | Liverpool Heart and Chest Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS specialist | Thomas Drive | Liverpool | L14 3PE | Liverpool | North West | http://www.cqc.org.uk/provider/RBQ | - | - | |
49 | 49 | RBS | Alder Hey Children's NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS specialist | Alder Hey Hospital | Eaton Road, West Derby | Liverpool | L12 2AP | Liverpool | North West | http://www.cqc.org.uk/provider/RBS | - | - |
50 | 50 | RBT | Mid Cheshire Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Leighton Hospital | Middlewich Road | Crewe | CW1 4QJ | Cheshire East | North West | http://www.cqc.org.uk/provider/RBT | - | - |
51 | 51 | RBV | The Christie NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS specialist | 550 Wilmslow Road | Withington | Manchester | M20 4BX | Manchester | North West | http://www.cqc.org.uk/provider/RBV | - | - |
52 | 52 | RBZ | Northern Devon Healthcare NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Trust Headquarters, North Devon District Hospital | Raleigh Park | Barnstaple | EX31 4JB | Devon | South West | http://www.cqc.org.uk/provider/RBZ | - | - |
53 | 53 | RC1 | Bedford Hospital NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Bedford Hospital | South Wing, Kempston Road | Bedford | MK42 9DJ | Bedford | East of England | http://www.cqc.org.uk/provider/RC1 | - | - |
54 | 54 | RC9 | Luton and Dunstable University Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Lewsey Road | Luton | LU4 0DZ | Luton | East of England | http://www.cqc.org.uk/provider/RC9 | - | - | |
55 | 55 | RCB | York Teaching Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Wigginton Road | York | YO31 8HE | York | Yorkshire and The Humber | http://www.cqc.org.uk/provider/RCB | - | - | |
56 | 56 | RCD | Harrogate and District NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Strayside Wing | Harrogate District Hospital, Lancaster Park Road | Harrogate | HG2 7SX | North Yorkshire | Yorkshire and The Humber | http://www.cqc.org.uk/provider/RCD | - | - |
57 | 57 | RCF | Airedale NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Skipton Road | Steeton | Keighley | BD20 6TD | Bradford | Yorkshire and The Humber | http://www.cqc.org.uk/provider/RCF | - | - |
58 | 58 | RCU | Sheffield Children's NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS specialist | Western Bank | Sheffield | S10 2TH | Sheffield | Yorkshire and The Humber | http://www.cqc.org.uk/provider/RCU | - | - | |
59 | 59 | RCX | The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Queen Elizabeth Hospital | Gayton Road | Kings Lynn | PE30 4ET | Norfolk | East of England | http://www.cqc.org.uk/provider/RCX | - | - |
60 | 60 | RD1 | Royal United Hospitals Bath NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Directors Offices, Royal United Hospital | Combe Park | Bath | BA1 3NG | Bath and North East Somerset | South West | http://www.cqc.org.uk/provider/RD1 | - | - |
61 | 61 | RD3 | Poole Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Longfleet Road | Poole | BH15 2JB | Poole | South West | http://www.cqc.org.uk/provider/RD3 | - | - | |
62 | 62 | RD8 | Milton Keynes University Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Standing Way | Eaglestone | Milton Keynes | MK6 5LD | Milton Keynes | South East | http://www.cqc.org.uk/provider/RD8 | - | - |
63 | 63 | RDD | Basildon and Thurrock University Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Basildon University Hospital | Nethermayne | Basildon | SS16 5NL | Essex | East of England | http://www.cqc.org.uk/provider/RDD | - | - |
64 | 64 | RDE | Colchester Hospital University NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Trust Offices, Colchester District General Hospital | Turner Road | Colchester | CO4 5JL | Essex | East of England | http://www.cqc.org.uk/provider/RDE | - | - |
65 | 65 | RDR | Sussex Community NHS Foundation Trust | NHS Healthcare Organisation | Community health - NHS & Independent | Brighton General Hospital | Elm Grove | Brighton | BN2 3EW | Brighton and Hove | South East | http://www.cqc.org.uk/provider/RDR | - | - |
66 | 66 | RDU | Frimley Health NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Portsmouth Road | Frimley | Camberley | GU16 7UJ | Surrey | South East | http://www.cqc.org.uk/provider/RDU | - | - |
67 | 67 | RDY | Dorset Healthcare University NHS Foundation Trust | NHS Healthcare Organisation | Mental health - community & residential - NHS | Sentinel House, 4-6 Nuffield Road | Nuffield Industrial Estate | Poole | BH17 0RB | Poole | South West | http://www.cqc.org.uk/provider/RDY | - | - |
68 | 68 | RDZ | The Royal Bournemouth and Christchurch Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Post Point B31 | Castle Lane East | Bournemouth | BH7 7DW | Bournemouth | South West | http://www.cqc.org.uk/provider/RDZ | - | - |
69 | 69 | RE9 | South Tyneside NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | South Tyneside District Hospital | Harton Lane | South Shields | NE34 0PL | South Tyneside | North East | http://www.cqc.org.uk/provider/RE9 | - | - |
70 | 70 | REF | Royal Cornwall Hospitals NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Royal Cornwall Hospital | Treliske | Truro | TR1 3LJ | Cornwall | South West | http://www.cqc.org.uk/provider/REF | - | - |
71 | 71 | REM | Aintree University Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Longmoor Lane | Fazakerley | Liverpool | L9 7AL | Liverpool | North West | http://www.cqc.org.uk/provider/REM | - | - |
72 | 72 | REN | The Clatterbridge Cancer Centre NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS specialist | Clatterbridge Road | Wirral | CH63 4JY | Wirral | North West | http://www.cqc.org.uk/provider/REN | - | - | |
73 | 73 | REP | Liverpool Women's NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS specialist | Liverpool Womens Hospital | Crown Street | Liverpool | L8 7SS | Liverpool | North West | http://www.cqc.org.uk/provider/REP | - | - |
74 | 74 | RET | The Walton Centre NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS specialist | Lower Lane | Fazakerley | Liverpool | L9 7LJ | Liverpool | North West | http://www.cqc.org.uk/provider/RET | - | - |
75 | 75 | RF4 | Barking, Havering and Redbridge University Hospitals NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Trust Offices, First Floor Neutral Zone | Queen's Hospital, Rom Valley Way | Romford | RM7 0AG | Havering | London | http://www.cqc.org.uk/provider/RF4 | - | - |
76 | 76 | RFF | Barnsley Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Gawber Road | Barnsley | S75 2EP | Barnsley | Yorkshire and The Humber | http://www.cqc.org.uk/provider/RFF | - | - | |
77 | 77 | RFR | The Rotherham NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Rivelin House | Moorgate Road | Rotherham | S60 2UD | Rotherham | Yorkshire and The Humber | http://www.cqc.org.uk/provider/RFR | - | - |
78 | 78 | RFS | Chesterfield Royal Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Chesterfield Road | Calow | Chesterfield | S44 5BL | Derbyshire | East Midlands | http://www.cqc.org.uk/provider/RFS | - | - |
79 | 79 | RGD | Leeds and York Partnership NHS Foundation Trust | NHS Healthcare Organisation | Mental health - community & residential - NHS | 2150 Century Way | Thorpe Park | Leeds | LS15 8ZB | Leeds | Yorkshire and The Humber | http://www.cqc.org.uk/provider/RGD | - | - |
80 | 80 | RGM | Royal Papworth Hospital NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS specialist | Papworth Hospital | Papworth Everard | Cambridge | CB23 3RE | Cambridgeshire | East of England | http://www.cqc.org.uk/provider/RGM | - | - |
81 | 81 | RGN | North West Anglia NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Edith Cavell Campus | Bretton Gate | Peterborough | PE3 9GZ | Peterborough | East of England | http://www.cqc.org.uk/provider/RGN | - | - |
82 | 82 | RGP | James Paget University Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Lowestoft Road | Gorleston-on-Sea | Great Yarmouth | NR31 6LA | Norfolk | East of England | http://www.cqc.org.uk/provider/RGP | - | - |
83 | 83 | RGQ | Ipswich Hospital NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Heath Road | Ipswich | IP4 5PD | Suffolk | East of England | http://www.cqc.org.uk/provider/RGQ | - | - | |
84 | 84 | RGR | West Suffolk NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Hardwick Lane | Bury St Edmunds | IP33 2QZ | Suffolk | East of England | http://www.cqc.org.uk/provider/RGR | - | - | |
85 | 85 | RGT | Cambridge University Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Addenbrookes Hospital | Hills Road | Cambridge | CB2 0QQ | Cambridgeshire | East of England | http://www.cqc.org.uk/provider/RGT | - | - |
86 | 86 | RH5 | Somerset Partnership NHS Foundation Trust | NHS Healthcare Organisation | Mental health - community & residential - NHS | 2nd Floor, Mallard Court | Express Park | Bridgwater | TA6 4RN | Somerset | South West | http://www.cqc.org.uk/provider/RH5 | - | - |
87 | 87 | RH8 | Royal Devon and Exeter NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Royal Devon and Exeter Hospital (Wonford) | Barrack Road | Exeter | EX2 5DW | Devon | South West | http://www.cqc.org.uk/provider/RH8 | - | - |
88 | 88 | RHA | Nottinghamshire Healthcare NHS Foundation Trust | NHS Healthcare Organisation | Mental health - community & residential - NHS | Duncan Macmillan House | Porchester Road | Nottingham | NG3 6AA | Nottingham | East Midlands | http://www.cqc.org.uk/provider/RHA | - | - |
89 | 89 | RHM | University Hospital Southampton NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Trust Management Offices, Mailpoint 18 | Southampton General Hospital, Tremona Road | Southampton | SO16 6YD | Southampton | South East | http://www.cqc.org.uk/provider/RHM | - | - |
90 | 90 | RHQ | Sheffield Teaching Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Northern General Hospital | Herries Road | Sheffield | S5 7AU | Sheffield | Yorkshire and The Humber | http://www.cqc.org.uk/provider/RHQ | - | - |
91 | 91 | RHU | Portsmouth Hospitals NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Trust Headquarters, F Level | Queen Alexandra Hospital | Portsmouth | PO6 3LY | Portsmouth | South East | http://www.cqc.org.uk/provider/RHU | - | - |
92 | 92 | RHW | Royal Berkshire NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Royal Berkshire Hospital | London Road | Reading | RG1 5AN | Reading | South East | http://www.cqc.org.uk/provider/RHW | - | - |
93 | 93 | RJ1 | Guy's and St Thomas' NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Trust Office, 4th Floor Gassiot House | St Thomas' Hospital, Westminster Bridge Road | London | SE1 7EH | Lambeth | London | http://www.cqc.org.uk/provider/RJ1 | - | - |
94 | 94 | RJ2 | Lewisham and Greenwich NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | University Hospital Lewisham | Lewisham High Street | London | SE13 6LH | Lewisham | London | http://www.cqc.org.uk/provider/RJ2 | - | - |
95 | 95 | RJ6 | Croydon Health Services NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Croydon University Hospital | 530 London Road | Thornton Heath | CR7 7YE | Croydon | London | http://www.cqc.org.uk/provider/RJ6 | - | - |
96 | 96 | RJ7 | St George's University Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | St Georges Hospital | Blackshaw Road, Tooting | London | SW17 0QT | Wandsworth | London | http://www.cqc.org.uk/provider/RJ7 | - | - |
97 | 97 | RJ8 | Cornwall Partnership NHS Foundation Trust | NHS Healthcare Organisation | Mental health - community & residential - NHS | Carew House | Beacon Technology Park, Dunmere Road | Bodmin | PL31 2QN | Cornwall | South West | http://www.cqc.org.uk/provider/RJ8 | - | - |
98 | 98 | RJC | South Warwickshire NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Warwick Hospital | Lakin Road | Warwick | CV34 5BW | Warwickshire | West Midlands | http://www.cqc.org.uk/provider/RJC | - | - |
99 | 99 | RJE | The University Hospitals of North Midlands NHS Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Newcastle Road | Stoke On Trent | ST4 6QG | Stoke-on-Trent | West Midlands | http://www.cqc.org.uk/provider/RJE | - | - | |
100 | 100 | RJF | Burton Hospitals NHS Foundation Trust | NHS Healthcare Organisation | Acute hospital - NHS non-specialist | Queens Hospital | Belvedere Road | Burton-on-Trent | DE13 0RB | Staffordshire | West Midlands | http://www.cqc.org.uk/provider/RJF | - | - |
CREATE TABLE "ratings_providers" ( "Provider ID" TEXT, "Provider Name" TEXT, "Provider Type" TEXT, "Provider Primary Inspection Category" TEXT, "Provider Street Address" TEXT, "Provider Address Line 2" TEXT, "Provider City" TEXT, "Provider Post Code" TEXT, "Provider Local Authority" TEXT, "Provider Region" TEXT, "URL" TEXT, "Brand ID" TEXT, "Brand Name" TEXT )