Data source: OUseful Databeat
This data as .json
Suggested facets: Key Question, Latest Rating, Report Type
Link | rowid | Provider ID | Service / Population Group | Key Question | Latest Rating | Publication Date | Report Type |
---|---|---|---|---|---|---|---|
1 | 1 | 1-102643346 | Wards for people with learning disabilities or autism | Safe | Good | 2017-07-28 00:00:00 | CoreService |
2 | 2 | 1-102643346 | Wards for people with learning disabilities or autism | Effective | Requires improvement | 2017-07-28 00:00:00 | CoreService |
3 | 3 | 1-102643346 | Wards for people with learning disabilities or autism | Caring | Good | 2017-07-28 00:00:00 | CoreService |
4 | 4 | 1-102643346 | Wards for people with learning disabilities or autism | Responsive | Good | 2017-07-28 00:00:00 | CoreService |
5 | 5 | 1-102643346 | Wards for people with learning disabilities or autism | Well-led | Requires improvement | 2017-07-28 00:00:00 | CoreService |
6 | 6 | 1-102643346 | Wards for people with learning disabilities or autism | Overall | Requires improvement | 2017-07-28 00:00:00 | CoreService |
7 | 7 | 1-102643363 | Overall | Safe | Requires improvement | 2015-02-10 00:00:00 | Provider |
8 | 8 | 1-102643363 | Overall | Effective | Good | 2015-02-10 00:00:00 | Provider |
9 | 9 | 1-102643363 | Overall | Caring | Good | 2015-02-10 00:00:00 | Provider |
10 | 10 | 1-102643363 | Overall | Responsive | Good | 2015-02-10 00:00:00 | Provider |
11 | 11 | 1-102643363 | Overall | Well-led | Requires improvement | 2015-02-10 00:00:00 | Provider |
12 | 12 | 1-102643363 | Overall | Overall | Requires improvement | 2015-02-10 00:00:00 | Provider |
13 | 13 | 1-118166459 | Acute wards for adults of working age and psychiatric intensive care units | Safe | Good | 2015-08-03 00:00:00 | CoreService |
14 | 14 | 1-118166459 | Acute wards for adults of working age and psychiatric intensive care units | Effective | Good | 2015-08-03 00:00:00 | CoreService |
15 | 15 | 1-118166459 | Acute wards for adults of working age and psychiatric intensive care units | Caring | Good | 2015-08-03 00:00:00 | CoreService |
16 | 16 | 1-118166459 | Acute wards for adults of working age and psychiatric intensive care units | Responsive | Good | 2015-08-03 00:00:00 | CoreService |
17 | 17 | 1-118166459 | Acute wards for adults of working age and psychiatric intensive care units | Well-led | Good | 2015-08-03 00:00:00 | CoreService |
18 | 18 | 1-118166459 | Acute wards for adults of working age and psychiatric intensive care units | Overall | Good | 2015-08-03 00:00:00 | CoreService |
19 | 19 | 1-118166459 | Child and adolescent mental health wards | Safe | Good | 2015-08-03 00:00:00 | CoreService |
20 | 20 | 1-118166459 | Child and adolescent mental health wards | Effective | Requires improvement | 2015-08-03 00:00:00 | CoreService |
21 | 21 | 1-118166459 | Child and adolescent mental health wards | Caring | Good | 2015-08-03 00:00:00 | CoreService |
22 | 22 | 1-118166459 | Child and adolescent mental health wards | Responsive | Good | 2015-08-03 00:00:00 | CoreService |
23 | 23 | 1-118166459 | Child and adolescent mental health wards | Well-led | Good | 2015-08-03 00:00:00 | CoreService |
24 | 24 | 1-118166459 | Child and adolescent mental health wards | Overall | Good | 2015-08-03 00:00:00 | CoreService |
25 | 25 | 1-118166459 | Long stay/rehabilitation mental health wards for working age adults | Safe | Good | 2015-08-03 00:00:00 | CoreService |
26 | 26 | 1-118166459 | Long stay/rehabilitation mental health wards for working age adults | Effective | Good | 2015-08-03 00:00:00 | CoreService |
27 | 27 | 1-118166459 | Long stay/rehabilitation mental health wards for working age adults | Caring | Good | 2015-08-03 00:00:00 | CoreService |
28 | 28 | 1-118166459 | Long stay/rehabilitation mental health wards for working age adults | Responsive | Good | 2015-08-03 00:00:00 | CoreService |
29 | 29 | 1-118166459 | Long stay/rehabilitation mental health wards for working age adults | Well-led | Good | 2015-08-03 00:00:00 | CoreService |
30 | 30 | 1-118166459 | Long stay/rehabilitation mental health wards for working age adults | Overall | Good | 2015-08-03 00:00:00 | CoreService |
31 | 31 | 1-118166459 | Overall | Safe | Good | 2015-08-03 00:00:00 | Provider |
32 | 32 | 1-118166459 | Overall | Effective | Good | 2015-08-03 00:00:00 | Provider |
33 | 33 | 1-118166459 | Overall | Caring | Good | 2015-08-03 00:00:00 | Provider |
34 | 34 | 1-118166459 | Overall | Responsive | Good | 2015-08-03 00:00:00 | Provider |
35 | 35 | 1-118166459 | Overall | Well-led | Good | 2015-08-03 00:00:00 | Provider |
36 | 36 | 1-118166459 | Overall | Overall | Good | 2015-08-03 00:00:00 | Provider |
37 | 37 | 1-118166459 | Specialist eating disorders services | Safe | Good | 2015-08-03 00:00:00 | CoreService |
38 | 38 | 1-118166459 | Specialist eating disorders services | Effective | Good | 2015-08-03 00:00:00 | CoreService |
39 | 39 | 1-118166459 | Specialist eating disorders services | Caring | Outstanding | 2015-08-03 00:00:00 | CoreService |
40 | 40 | 1-118166459 | Specialist eating disorders services | Responsive | Outstanding | 2015-08-03 00:00:00 | CoreService |
41 | 41 | 1-118166459 | Specialist eating disorders services | Well-led | Good | 2015-08-03 00:00:00 | CoreService |
42 | 42 | 1-118166459 | Specialist eating disorders services | Overall | Outstanding | 2015-08-03 00:00:00 | CoreService |
43 | 43 | 1-165291700 | Community health inpatient services | Safe | Requires improvement | 2017-04-26 00:00:00 | CoreService |
44 | 44 | 1-165291700 | Community health inpatient services | Effective | Requires improvement | 2017-04-26 00:00:00 | CoreService |
45 | 45 | 1-165291700 | Community health inpatient services | Caring | Good | 2017-04-26 00:00:00 | CoreService |
46 | 46 | 1-165291700 | Community health inpatient services | Responsive | Requires improvement | 2017-04-26 00:00:00 | CoreService |
47 | 47 | 1-165291700 | Community health inpatient services | Well-led | Requires improvement | 2017-04-26 00:00:00 | CoreService |
48 | 48 | 1-165291700 | Community health inpatient services | Overall | Requires improvement | 2017-04-26 00:00:00 | CoreService |
49 | 49 | 1-165291700 | Community health services for adults | Safe | Good | 2017-04-26 00:00:00 | CoreService |
50 | 50 | 1-165291700 | Community health services for adults | Effective | Good | 2017-04-26 00:00:00 | CoreService |
51 | 51 | 1-165291700 | Community health services for adults | Caring | Outstanding | 2017-04-26 00:00:00 | CoreService |
52 | 52 | 1-165291700 | Community health services for adults | Responsive | Good | 2017-04-26 00:00:00 | CoreService |
53 | 53 | 1-165291700 | Community health services for adults | Well-led | Good | 2017-04-26 00:00:00 | CoreService |
54 | 54 | 1-165291700 | Community health services for adults | Overall | Good | 2017-04-26 00:00:00 | CoreService |
55 | 55 | 1-165291700 | Community health services for children, young people and families | Safe | Good | 2017-04-26 00:00:00 | CoreService |
56 | 56 | 1-165291700 | Community health services for children, young people and families | Effective | Good | 2017-04-26 00:00:00 | CoreService |
57 | 57 | 1-165291700 | Community health services for children, young people and families | Caring | Good | 2017-04-26 00:00:00 | CoreService |
58 | 58 | 1-165291700 | Community health services for children, young people and families | Responsive | Good | 2017-04-26 00:00:00 | CoreService |
59 | 59 | 1-165291700 | Community health services for children, young people and families | Well-led | Good | 2017-04-26 00:00:00 | CoreService |
60 | 60 | 1-165291700 | Community health services for children, young people and families | Overall | Good | 2017-04-26 00:00:00 | CoreService |
61 | 61 | 1-165291700 | Overall | Safe | Good | 2017-04-26 00:00:00 | Provider |
62 | 62 | 1-165291700 | Overall | Effective | Good | 2017-04-26 00:00:00 | Provider |
63 | 63 | 1-165291700 | Overall | Caring | Good | 2017-04-26 00:00:00 | Provider |
64 | 64 | 1-165291700 | Overall | Responsive | Good | 2017-04-26 00:00:00 | Provider |
65 | 65 | 1-165291700 | Overall | Well-led | Requires improvement | 2017-04-26 00:00:00 | Provider |
66 | 66 | 1-165291700 | Overall | Overall | Good | 2017-04-26 00:00:00 | Provider |
67 | 67 | 1-165291700 | Urgent care services | Safe | Good | 2017-04-26 00:00:00 | CoreService |
68 | 68 | 1-165291700 | Urgent care services | Effective | Good | 2017-04-26 00:00:00 | CoreService |
69 | 69 | 1-165291700 | Urgent care services | Caring | Good | 2017-04-26 00:00:00 | CoreService |
70 | 70 | 1-165291700 | Urgent care services | Responsive | Good | 2017-04-26 00:00:00 | CoreService |
71 | 71 | 1-165291700 | Urgent care services | Well-led | Good | 2017-04-26 00:00:00 | CoreService |
72 | 72 | 1-165291700 | Urgent care services | Overall | Good | 2017-04-26 00:00:00 | CoreService |
73 | 73 | 1-168055209 | Community health inpatient services | Safe | Good | 2017-03-08 00:00:00 | CoreService |
74 | 74 | 1-168055209 | Community health inpatient services | Effective | Good | 2017-03-08 00:00:00 | CoreService |
75 | 75 | 1-168055209 | Community health inpatient services | Caring | Good | 2017-03-08 00:00:00 | CoreService |
76 | 76 | 1-168055209 | Community health inpatient services | Responsive | Good | 2017-03-08 00:00:00 | CoreService |
77 | 77 | 1-168055209 | Community health inpatient services | Well-led | Good | 2017-03-08 00:00:00 | CoreService |
78 | 78 | 1-168055209 | Community health inpatient services | Overall | Good | 2017-03-08 00:00:00 | CoreService |
79 | 79 | 1-168055209 | Community health services for adults | Safe | Good | 2017-03-08 00:00:00 | CoreService |
80 | 80 | 1-168055209 | Community health services for adults | Effective | Good | 2017-03-08 00:00:00 | CoreService |
81 | 81 | 1-168055209 | Community health services for adults | Caring | Good | 2017-03-08 00:00:00 | CoreService |
82 | 82 | 1-168055209 | Community health services for adults | Responsive | Good | 2017-03-08 00:00:00 | CoreService |
83 | 83 | 1-168055209 | Community health services for adults | Well-led | Good | 2017-03-08 00:00:00 | CoreService |
84 | 84 | 1-168055209 | Community health services for adults | Overall | Good | 2017-03-08 00:00:00 | CoreService |
85 | 85 | 1-168055209 | Community health services for children, young people and families | Safe | Good | 2017-03-08 00:00:00 | CoreService |
86 | 86 | 1-168055209 | Community health services for children, young people and families | Effective | Good | 2017-03-08 00:00:00 | CoreService |
87 | 87 | 1-168055209 | Community health services for children, young people and families | Caring | Outstanding | 2017-03-08 00:00:00 | CoreService |
88 | 88 | 1-168055209 | Community health services for children, young people and families | Responsive | Good | 2017-03-08 00:00:00 | CoreService |
89 | 89 | 1-168055209 | Community health services for children, young people and families | Well-led | Good | 2017-03-08 00:00:00 | CoreService |
90 | 90 | 1-168055209 | Community health services for children, young people and families | Overall | Good | 2017-03-08 00:00:00 | CoreService |
91 | 91 | 1-168055209 | End of life care | Safe | Good | 2017-03-08 00:00:00 | CoreService |
92 | 92 | 1-168055209 | End of life care | Effective | Good | 2017-03-08 00:00:00 | CoreService |
93 | 93 | 1-168055209 | End of life care | Caring | Good | 2017-03-08 00:00:00 | CoreService |
94 | 94 | 1-168055209 | End of life care | Responsive | Good | 2017-03-08 00:00:00 | CoreService |
95 | 95 | 1-168055209 | End of life care | Well-led | Good | 2017-03-08 00:00:00 | CoreService |
96 | 96 | 1-168055209 | End of life care | Overall | Good | 2017-03-08 00:00:00 | CoreService |
97 | 97 | 1-168055209 | Overall | Safe | Good | 2017-03-08 00:00:00 | Provider |
98 | 98 | 1-168055209 | Overall | Effective | Good | 2017-03-08 00:00:00 | Provider |
99 | 99 | 1-168055209 | Overall | Caring | Good | 2017-03-08 00:00:00 | Provider |
100 | 100 | 1-168055209 | Overall | Responsive | Good | 2017-03-08 00:00:00 | Provider |
CREATE TABLE "rated_providers" ( "Provider ID" TEXT, "Service / Population Group" TEXT, "Key Question" TEXT, "Latest Rating" TEXT, "Publication Date" TIMESTAMP, "Report Type" TEXT )